2011 Statistics for 60402
| ZIP: | 60402 |
| Name: | BERWYN |
| County: | COOK |
| Area: | 6 mi2 / 15 km2 / 3685 acres / 14911279 m2 |
| Coordinates: | 41.832836, -87.79167 |
| Residential Addresses: | 19941 |
| Multifamily Addresses: | 4334 |
| Single family Addresses: | 15304 |
| Business Addresses: | 1125 |
| P.O. Boxes: | 303 |
2000 Census Data for Berwyn, Illinois 60402
Gender & Ages
Total Population: 60418
| Male |
| Population: | 29171 |
| < year old: | 521 |
| Year old: | 486 |
| Age 2: | 447 |
| Age 3: | 461 |
| Age 4: | 521 |
| Age 5: | 494 |
| Age 6: | 446 |
| Age 7: | 417 |
| Age 8: | 507 |
| Age 9: | 509 |
| Age 10: | 333 |
| Age 11: | 432 |
| Age 12: | 530 |
| Age 13: | 363 |
| Age 14: | 306 |
| Age 15: | 495 |
| Age 16: | 382 |
| Age 17: | 380 |
| Age 18: | 378 |
| Age 19: | 356 |
| Age 20: | 415 |
| Age 21: | 400 |
| 22-24: |
1378 |
| 25-29: |
2355 |
| 30-34: |
2412 |
| 35-39: |
2286 |
| 40-44: |
2462 |
| 45-49: |
1803 |
| 50-54: |
1625 |
| 55-59: |
1129 |
| 60-61: |
372 |
| 62-64: |
477 |
| 65-66: |
425 |
| 67-69: |
444 |
| 70-74: |
779 |
| 75-79: |
756 |
| 80-84: |
517 |
| 85 & Up: | 372 |
| Female |
| Population: | 31247 |
| < year old: | 362 |
| Year old: | 474 |
| Age 2: | 429 |
| Age 3: | 470 |
| Age 4: | 509 |
| Age 5: | 531 |
| Age 6: | 413 |
| Age 7: | 565 |
| Age 8: | 305 |
| Age 9: | 413 |
| Age 10: | 377 |
| Age 11: | 445 |
| Age 12: | 434 |
| Age 13: | 283 |
| Age 14: | 485 |
| Age 15: | 313 |
| Age 16: | 331 |
| Age 17: | 411 |
| Age 18: | 299 |
| Age 19: | 411 |
| Age 20: | 335 |
| Age 21: | 319 |
| 22-24: |
1411 |
| 25-29: |
2465 |
| 30-34: |
2384 |
| 35-39: |
2531 |
| 40-44: |
2441 |
| 45-49: |
1776 |
| 50-54: |
1586 |
| 55-59: |
1323 |
| 60-61: |
377 |
| 62-64: |
775 |
| 65-66: |
383 |
| 67-69: |
662 |
| 70-74: |
1077 |
| 75-79: |
1197 |
| 80-84: |
1082 |
| 85 & Up: | 863 |
Education Level of Residents
Total Population: 39136
| Male: | 18214 |
| No School: | 312 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 569 |
| Middle/Junior High: |
| 7th - 8th: | 758 |
| High School: |
| 9th: | 304 |
| 10th: | 759 |
| 11th: | 651 |
| 12th, No Diploma: | 878 |
| Graduates: | 5294 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 1420 |
| > 1 Year, No Degree: | 2863 |
| Associates: | 1021 |
| Bachelors: | 2157 |
| Doctorate: | 78 |
| Masters: | 691 |
| Female: | 20922 |
| No School: | 462 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 671 |
| Middle/Junior High: |
| 7th - 8th: | 1039 |
| High School: |
| 9th: | 554 |
| 10th: | 898 |
| 11th: | 593 |
| 12th, No Diploma: | 925 |
| Graduates: | 6509 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 1717 |
| > 1 Year, No Degree: | 2864 |
| Associates: | 1374 |
| Bachelors: | 2061 |
| Doctorate: | 45 |
| Masters: | 790 |
Veteran Status of Residents
| Total Males: | 21141 |
| Ages 18 to 64: |
| Total: | 17848 |
| Civilians: | 17832 |
| Non-Veteran Civilians: | 15714 |
| Veteran Civilians: | 2118 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3293 |
| Civilians: | 3293 |
| Non-Veteran Civilians: | 1323 |
| Veteran Civilians: | 1970 |
| Currently In Military: | |
| Total Females: | 23697 |
| Ages 18 to 64: |
| Total: | 18433 |
| Civilians: | 18413 |
| Non-Veteran Civilians: | 18254 |
| Veteran Civilians: | 159 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 5264 |
| Civilians: | 5264 |
| Non-Veteran Civilians: | 5184 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1851 |
| 10 to 14: | 2565 |
| 15 to 19: | 3392 |
| 20 to 24: | 3011 |
| 25 to 29: | 1373 |
| 30 to 35: | 5191 |
| 36 to 39: | 919 |
| 40 to 44: | 1266 |
| 45 to 59: | 3959 |
| 60 to 89: | 2221 |
| > 89 Minutes: | 609 |
Housing
| Total: | 60190 |
| Own: | 42730 |
| Rent: | 17460 |
Economic Statistics of Residents
Total Households: 22237
| Males 16 & Up: |
| Employed Civilian: | 14729 |
| Unemployed Civilians: | 1084 |
| In Labor Force: | 15829 |
| Not In Labor Force: | 6074 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 27187 |
| Work At Home: | 398 |
| Doesn't Work At Home: | 26789 |
| Family Below Poverty Line: | 847 |
| Household Below Poverty: | 1732 |
| Married Below Poverty Line: | 393 |
| Median Family Income: | 51904 |
| Median Household Income: | 43828 |
| Per Capita Income: | 19202 |
| Females 16 & Up: |
| Employed Civilian: | 12932 |
| Unemployed Civilians: | 612 |
| In Labor Force: | 13564 |
| Not In Labor Force: | 10875 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 60418 |
| White: | 45803 |
| Black: | 753 |
| Asian: | 1341 |
| Pacific Islander: | 8 |
| Native American: | 199 |
| Multiracial: | 2013 |
| Other: | 10301 |