Oak Park, Illinois 60304
has the following neighborhood: Oak Park in Oak Park, IL
2011 Statistics for 60304
| ZIP: | 60304 |
| Name: | OAK PARK |
| County: | COOK |
| Area: | 2 mi2 / 4 km2 / 988 acres / 3997092 m2 |
| Coordinates: | 41.8724, -87.78925 |
| Residential Addresses: | 7092 |
| Multifamily Addresses: | 1773 |
| Single family Addresses: | 4848 |
| Business Addresses: | 565 |
| P.O. Boxes: | 471 |
2000 Census Data for Oak Park, Illinois 60304
Gender & Ages
Total Population: 17825
| Male |
| Population: | 8412 |
| < year old: | 129 |
| Year old: | 164 |
| Age 2: | 99 |
| Age 3: | 151 |
| Age 4: | 128 |
| Age 5: | 139 |
| Age 6: | 173 |
| Age 7: | 70 |
| Age 8: | 159 |
| Age 9: | 98 |
| Age 10: | 159 |
| Age 11: | 141 |
| Age 12: | 187 |
| Age 13: | 168 |
| Age 14: | 128 |
| Age 15: | 126 |
| Age 16: | 168 |
| Age 17: | 102 |
| Age 18: | 105 |
| Age 19: | 119 |
| Age 20: | 89 |
| Age 21: | 114 |
| 22-24: |
312 |
| 25-29: |
473 |
| 30-34: |
805 |
| 35-39: |
766 |
| 40-44: |
658 |
| 45-49: |
789 |
| 50-54: |
601 |
| 55-59: |
387 |
| 60-61: |
92 |
| 62-64: |
113 |
| 65-66: |
78 |
| 67-69: |
77 |
| 70-74: |
176 |
| 75-79: |
89 |
| 80-84: |
48 |
| 85 & Up: | 32 |
| Female |
| Population: | 9413 |
| < year old: | 170 |
| Year old: | 122 |
| Age 2: | 137 |
| Age 3: | 132 |
| Age 4: | 136 |
| Age 5: | 110 |
| Age 6: | 141 |
| Age 7: | 147 |
| Age 8: | 148 |
| Age 9: | 117 |
| Age 10: | 81 |
| Age 11: | 146 |
| Age 12: | 140 |
| Age 13: | 122 |
| Age 14: | 168 |
| Age 15: | 167 |
| Age 16: | 151 |
| Age 17: | 100 |
| Age 18: | 70 |
| Age 19: | 70 |
| Age 20: | 79 |
| Age 21: | 56 |
| 22-24: |
335 |
| 25-29: |
763 |
| 30-34: |
880 |
| 35-39: |
906 |
| 40-44: |
894 |
| 45-49: |
802 |
| 50-54: |
671 |
| 55-59: |
377 |
| 60-61: |
90 |
| 62-64: |
216 |
| 65-66: |
80 |
| 67-69: |
132 |
| 70-74: |
236 |
| 75-79: |
116 |
| 80-84: |
87 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 11552
| Male: | 5184 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 35 |
| 10th: | 48 |
| 11th: | 84 |
| 12th, No Diploma: | 70 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 372 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 708 |
| Associates: | 234 |
| Bachelors: | 1444 |
| Doctorate: | 288 |
| Masters: | 984 |
| Female: | 6368 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 44 |
| 10th: | 70 |
| 11th: | 82 |
| 12th, No Diploma: | 179 |
| Graduates: | 797 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 802 |
| Associates: | 362 |
| Bachelors: | 1959 |
| Doctorate: | 164 |
| Masters: | 1183 |
Veteran Status of Residents
| Total Males: | 5923 |
| Ages 18 to 64: |
| Total: | 5423 |
| Civilians: | 5423 |
| Non-Veteran Civilians: | 4703 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 500 |
| Civilians: | 500 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 6978 |
| Ages 18 to 64: |
| Total: | 6209 |
| Civilians: | 6209 |
| Non-Veteran Civilians: | 6170 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 692 |
| 10 to 14: | 842 |
| 15 to 19: | 937 |
| 20 to 24: | 1116 |
| 25 to 29: | 605 |
| 30 to 35: | 1720 |
| 36 to 39: | 414 |
| 40 to 44: | 736 |
| 45 to 59: | 1469 |
| 60 to 89: | 537 |
| > 89 Minutes: | 133 |
Housing
| Total: | 17805 |
| Own: | 13113 |
| Rent: | 4692 |
Economic Statistics of Residents
Total Households: 6912
| Males 16 & Up: |
| Employed Civilian: | 4940 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 5172 |
| Not In Labor Force: | 1021 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9887 |
| Work At Home: | 515 |
| Doesn't Work At Home: | 9372 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 76673 |
| Median Household Income: | 61982 |
| Per Capita Income: | 28807 |
| Females 16 & Up: |
| Employed Civilian: | 5135 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5317 |
| Not In Labor Force: | 1912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17825 |
| White: | 12355 |
| Black: | 3782 |
| Asian: | 716 |
| Pacific Islander: | 15 |
| Native American: | 22 |
| Multiracial: | 603 |
| Other: | 332 |