Niles, Illinois 60714
has the following neighborhood: Niles in Niles, IL
2011 Statistics for 60714
| ZIP: | 60714 |
| Name: | NILES |
| County: | COOK |
| Area: | 6 mi2 / 16 km2 / 4013 acres / 16242020 m2 |
| Coordinates: | 42.02814, -87.81125 |
| Residential Addresses: | 12379 |
| Multifamily Addresses: | 3942 |
| Single family Addresses: | 8161 |
| Business Addresses: | 1380 |
| P.O. Boxes: | 276 |
2000 Census Data for Niles, Illinois 60714
Gender & Ages
Total Population: 31161
| Male |
| Population: | 14488 |
| < year old: | 116 |
| Year old: | 140 |
| Age 2: | 150 |
| Age 3: | 127 |
| Age 4: | 106 |
| Age 5: | 144 |
| Age 6: | 80 |
| Age 7: | 140 |
| Age 8: | 192 |
| Age 9: | 115 |
| Age 10: | 152 |
| Age 11: | 124 |
| Age 12: | 210 |
| Age 13: | 135 |
| Age 14: | 256 |
| Age 15: | 214 |
| Age 16: | 269 |
| Age 17: | 178 |
| Age 18: | 141 |
| Age 19: | 224 |
| Age 20: | 157 |
| Age 21: | 136 |
| 22-24: |
471 |
| 25-29: |
745 |
| 30-34: |
741 |
| 35-39: |
1019 |
| 40-44: |
1131 |
| 45-49: |
1041 |
| 50-54: |
1081 |
| 55-59: |
739 |
| 60-61: |
307 |
| 62-64: |
441 |
| 65-66: |
309 |
| 67-69: |
439 |
| 70-74: |
899 |
| 75-79: |
682 |
| 80-84: |
500 |
| 85 & Up: | 437 |
| Female |
| Population: | 16673 |
| < year old: | 161 |
| Year old: | 112 |
| Age 2: | 110 |
| Age 3: | 98 |
| Age 4: | 76 |
| Age 5: | 165 |
| Age 6: | 168 |
| Age 7: | 74 |
| Age 8: | 127 |
| Age 9: | 132 |
| Age 10: | 229 |
| Age 11: | 195 |
| Age 12: | 103 |
| Age 13: | 90 |
| Age 14: | 145 |
| Age 15: | 88 |
| Age 16: | 129 |
| Age 17: | 157 |
| Age 18: | 153 |
| Age 19: | 173 |
| Age 20: | 155 |
| Age 21: | 107 |
| 22-24: |
516 |
| 25-29: |
752 |
| 30-34: |
878 |
| 35-39: |
1003 |
| 40-44: |
1142 |
| 45-49: |
1050 |
| 50-54: |
1032 |
| 55-59: |
912 |
| 60-61: |
390 |
| 62-64: |
696 |
| 65-66: |
405 |
| 67-69: |
587 |
| 70-74: |
1139 |
| 75-79: |
1045 |
| 80-84: |
931 |
| 85 & Up: | 1248 |
Education Level of Residents
Total Population: 23721
| Male: | 10511 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 135 |
| 10th: | 283 |
| 11th: | 103 |
| 12th, No Diploma: | 392 |
| Graduates: | 2610 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 593 |
| Bachelors: | 1859 |
| Doctorate: | 27 |
| Masters: | 775 |
| Female: | 13210 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 766 |
| High School: |
| 9th: | 256 |
| 10th: | 446 |
| 11th: | 213 |
| 12th, No Diploma: | 597 |
| Graduates: | 4285 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1674 |
| Associates: | 722 |
| Bachelors: | 1992 |
| Doctorate: | 26 |
| Masters: | 725 |
Veteran Status of Residents
| Total Males: | 11640 |
| Ages 18 to 64: |
| Total: | 8374 |
| Civilians: | 8374 |
| Non-Veteran Civilians: | 7533 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3266 |
| Civilians: | 3266 |
| Non-Veteran Civilians: | 1498 |
| Veteran Civilians: | 1768 |
| Currently In Military: | |
| Total Females: | 14314 |
| Ages 18 to 64: |
| Total: | 8959 |
| Civilians: | 8959 |
| Non-Veteran Civilians: | 8944 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5355 |
| Civilians: | 5355 |
| Non-Veteran Civilians: | 5318 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 805 |
| 10 to 14: | 1648 |
| 15 to 19: | 1464 |
| 20 to 24: | 2036 |
| 25 to 29: | 892 |
| 30 to 35: | 2350 |
| 36 to 39: | 615 |
| 40 to 44: | 613 |
| 45 to 59: | 1455 |
| 60 to 89: | 943 |
| > 89 Minutes: | 456 |
Housing
| Total: | 29548 |
| Own: | 23862 |
| Rent: | 5686 |
Economic Statistics of Residents
Total Households: 12371
| Males 16 & Up: |
| Employed Civilian: | 7388 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 7687 |
| Not In Labor Force: | 4400 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13850 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 13571 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 614 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 58195 |
| Median Household Income: | 48542 |
| Per Capita Income: | 23506 |
| Females 16 & Up: |
| Employed Civilian: | 6739 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 6978 |
| Not In Labor Force: | 7622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31161 |
| White: | 25735 |
| Black: | 287 |
| Asian: | 3696 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 708 |
| Other: | 636 |