Evanston, Illinois 60202
has the following neighborhood: Evanston in Evanston, IL
2011 Statistics for 60202
| ZIP: | 60202 |
| Name: | EVANSTON |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2585 acres / 10462608 m2 |
| Coordinates: | 42.032288, -87.683716 |
| Residential Addresses: | 13804 |
| Multifamily Addresses: | 7916 |
| Single family Addresses: | 5888 |
| Business Addresses: | 667 |
| P.O. Boxes: | 0 |
2000 Census Data for Evanston, Illinois 60202
Gender & Ages
Total Population: 32208
| Male |
| Population: | 15242 |
| < year old: | 182 |
| Year old: | 268 |
| Age 2: | 176 |
| Age 3: | 186 |
| Age 4: | 256 |
| Age 5: | 216 |
| Age 6: | 207 |
| Age 7: | 190 |
| Age 8: | 243 |
| Age 9: | 201 |
| Age 10: | 232 |
| Age 11: | 312 |
| Age 12: | 202 |
| Age 13: | 155 |
| Age 14: | 222 |
| Age 15: | 193 |
| Age 16: | 194 |
| Age 17: | 285 |
| Age 18: | 147 |
| Age 19: | 111 |
| Age 20: | 127 |
| Age 21: | 135 |
| 22-24: |
575 |
| 25-29: |
1480 |
| 30-34: |
1562 |
| 35-39: |
1380 |
| 40-44: |
1390 |
| 45-49: |
1198 |
| 50-54: |
930 |
| 55-59: |
735 |
| 60-61: |
224 |
| 62-64: |
206 |
| 65-66: |
105 |
| 67-69: |
205 |
| 70-74: |
328 |
| 75-79: |
274 |
| 80-84: |
106 |
| 85 & Up: | 104 |
| Female |
| Population: | 16966 |
| < year old: | 142 |
| Year old: | 173 |
| Age 2: | 215 |
| Age 3: | 237 |
| Age 4: | 172 |
| Age 5: | 182 |
| Age 6: | 183 |
| Age 7: | 268 |
| Age 8: | 261 |
| Age 9: | 209 |
| Age 10: | 208 |
| Age 11: | 137 |
| Age 12: | 262 |
| Age 13: | 121 |
| Age 14: | 225 |
| Age 15: | 130 |
| Age 16: | 186 |
| Age 17: | 149 |
| Age 18: | 178 |
| Age 19: | 95 |
| Age 20: | 149 |
| Age 21: | 116 |
| 22-24: |
651 |
| 25-29: |
1738 |
| 30-34: |
1640 |
| 35-39: |
1642 |
| 40-44: |
1557 |
| 45-49: |
1320 |
| 50-54: |
1180 |
| 55-59: |
883 |
| 60-61: |
209 |
| 62-64: |
376 |
| 65-66: |
189 |
| 67-69: |
269 |
| 70-74: |
430 |
| 75-79: |
396 |
| 80-84: |
229 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 22544
| Male: | 10227 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 118 |
| 10th: | 103 |
| 11th: | 168 |
| 12th, No Diploma: | 233 |
| Graduates: | 1109 |
| Professional School: |
| Degree: | 756 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 1298 |
| Associates: | 259 |
| Bachelors: | 2959 |
| Doctorate: | 608 |
| Masters: | 1887 |
| Female: | 12317 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 170 |
| 10th: | 178 |
| 11th: | 66 |
| 12th, No Diploma: | 245 |
| Graduates: | 1510 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1633 |
| Associates: | 538 |
| Bachelors: | 3621 |
| Doctorate: | 377 |
| Masters: | 2629 |
Veteran Status of Residents
| Total Males: | 11322 |
| Ages 18 to 64: |
| Total: | 10200 |
| Civilians: | 10200 |
| Non-Veteran Civilians: | 9254 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 13506 |
| Ages 18 to 64: |
| Total: | 11734 |
| Civilians: | 11734 |
| Non-Veteran Civilians: | 11653 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1028 |
| 10 to 14: | 2198 |
| 15 to 19: | 1963 |
| 20 to 24: | 1661 |
| 25 to 29: | 633 |
| 30 to 35: | 2104 |
| 36 to 39: | 821 |
| 40 to 44: | 1311 |
| 45 to 59: | 2990 |
| 60 to 89: | 1711 |
| > 89 Minutes: | 348 |
Housing
| Total: | 31549 |
| Own: | 17705 |
| Rent: | 13844 |
Economic Statistics of Residents
Total Households: 13718
| Males 16 & Up: |
| Employed Civilian: | 8771 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 9287 |
| Not In Labor Force: | 2514 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18001 |
| Work At Home: | 995 |
| Doesn't Work At Home: | 17006 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 916 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 66778 |
| Median Household Income: | 55659 |
| Per Capita Income: | 31791 |
| Females 16 & Up: |
| Employed Civilian: | 9414 |
| Unemployed Civilians: | 486 |
| In Labor Force: | 9900 |
| Not In Labor Force: | 3941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32208 |
| White: | 19218 |
| Black: | 8858 |
| Asian: | 1232 |
| Pacific Islander: | 5 |
| Native American: | 73 |
| Multiracial: | 1190 |
| Other: | 1632 |