Chicago, Illinois 60655
ZIP Code boundaries for 60655 in Chicago, IL
2011 Statistics for 60655
| ZIP: | 60655 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2739 acres / 11084542 m2 |
| Coordinates: | 41.694954, -87.70411 |
| Residential Addresses: | 10995 |
| Multifamily Addresses: | 1305 |
| Single family Addresses: | 9564 |
| Business Addresses: | 411 |
| P.O. Boxes: | 126 |
2000 Census Data for Chicago, Illinois 60655
Gender & Ages
Total Population: 29061
| Male |
| Population: | 14265 |
| < year old: | 148 |
| Year old: | 197 |
| Age 2: | 220 |
| Age 3: | 270 |
| Age 4: | 181 |
| Age 5: | 209 |
| Age 6: | 193 |
| Age 7: | 189 |
| Age 8: | 179 |
| Age 9: | 318 |
| Age 10: | 215 |
| Age 11: | 256 |
| Age 12: | 185 |
| Age 13: | 227 |
| Age 14: | 225 |
| Age 15: | 237 |
| Age 16: | 279 |
| Age 17: | 221 |
| Age 18: | 182 |
| Age 19: | 252 |
| Age 20: | 194 |
| Age 21: | 143 |
| 22-24: |
435 |
| 25-29: |
1029 |
| 30-34: |
1052 |
| 35-39: |
1084 |
| 40-44: |
1341 |
| 45-49: |
1161 |
| 50-54: |
907 |
| 55-59: |
599 |
| 60-61: |
270 |
| 62-64: |
217 |
| 65-66: |
171 |
| 67-69: |
183 |
| 70-74: |
396 |
| 75-79: |
360 |
| 80-84: |
209 |
| 85 & Up: | 131 |
| Female |
| Population: | 14796 |
| < year old: | 166 |
| Year old: | 182 |
| Age 2: | 197 |
| Age 3: | 193 |
| Age 4: | 225 |
| Age 5: | 216 |
| Age 6: | 234 |
| Age 7: | 176 |
| Age 8: | 195 |
| Age 9: | 192 |
| Age 10: | 198 |
| Age 11: | 267 |
| Age 12: | 273 |
| Age 13: | 200 |
| Age 14: | 166 |
| Age 15: | 218 |
| Age 16: | 163 |
| Age 17: | 198 |
| Age 18: | 168 |
| Age 19: | 156 |
| Age 20: | 130 |
| Age 21: | 136 |
| 22-24: |
514 |
| 25-29: |
893 |
| 30-34: |
981 |
| 35-39: |
1220 |
| 40-44: |
1301 |
| 45-49: |
1191 |
| 50-54: |
843 |
| 55-59: |
731 |
| 60-61: |
207 |
| 62-64: |
220 |
| 65-66: |
134 |
| 67-69: |
350 |
| 70-74: |
557 |
| 75-79: |
621 |
| 80-84: |
465 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 19143
| Male: | 9110 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 59 |
| 10th: | 163 |
| 11th: | 109 |
| 12th, No Diploma: | 257 |
| Graduates: | 2358 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1999 |
| Associates: | 685 |
| Bachelors: | 1646 |
| Doctorate: | 44 |
| Masters: | 405 |
| Female: | 10033 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 56 |
| 10th: | 211 |
| 11th: | 86 |
| 12th, No Diploma: | 262 |
| Graduates: | 3063 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 1641 |
| Associates: | 679 |
| Bachelors: | 1935 |
| Doctorate: | 15 |
| Masters: | 754 |
Veteran Status of Residents
| Total Males: | 10316 |
| Ages 18 to 64: |
| Total: | 8866 |
| Civilians: | 8866 |
| Non-Veteran Civilians: | 7301 |
| Veteran Civilians: | 1565 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1450 |
| Civilians: | 1450 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1013 |
| Currently In Military: | |
| Total Females: | 11137 |
| Ages 18 to 64: |
| Total: | 8691 |
| Civilians: | 8691 |
| Non-Veteran Civilians: | 8614 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2446 |
| Civilians: | 2446 |
| Non-Veteran Civilians: | 2416 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 966 |
| 10 to 14: | 1248 |
| 15 to 19: | 1240 |
| 20 to 24: | 1452 |
| 25 to 29: | 804 |
| 30 to 35: | 2336 |
| 36 to 39: | 558 |
| 40 to 44: | 976 |
| 45 to 59: | 1731 |
| 60 to 89: | 1780 |
| > 89 Minutes: | 458 |
Housing
| Total: | 28646 |
| Own: | 26542 |
| Rent: | 2104 |
Economic Statistics of Residents
Total Households: 10811
| Males 16 & Up: |
| Employed Civilian: | 7548 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 7965 |
| Not In Labor Force: | 2851 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14054 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 13796 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 438 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 69679 |
| Median Household Income: | 59849 |
| Per Capita Income: | 25525 |
| Females 16 & Up: |
| Employed Civilian: | 6765 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 6990 |
| Not In Labor Force: | 4508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29061 |
| White: | 26632 |
| Black: | 1515 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 616 |
| Other: | 210 |
The 60655 ZIP Code in Chicago, IL spans the following neighborhoods: Beverly, Beverly Woods,
Evergreen Park, Far South Chicago and Kennedy Park among others