Chicago, Illinois 60649
has the follwing neighborhoods: Far South Chicago, Jackson Park Highlands and South Shore in Chicago, IL
2011 Statistics for 60649
| ZIP: | 60649 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2757 acres / 11157318 m2 |
| Coordinates: | 41.76581, -87.566605 |
| Residential Addresses: | 23655 |
| Multifamily Addresses: | 18067 |
| Single family Addresses: | 4358 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 1230 |
2000 Census Data for Chicago, Illinois 60649
Gender & Ages
Total Population: 54757
| Male |
| Population: | 23951 |
| < year old: | 448 |
| Year old: | 341 |
| Age 2: | 458 |
| Age 3: | 400 |
| Age 4: | 450 |
| Age 5: | 488 |
| Age 6: | 470 |
| Age 7: | 423 |
| Age 8: | 487 |
| Age 9: | 358 |
| Age 10: | 415 |
| Age 11: | 526 |
| Age 12: | 345 |
| Age 13: | 374 |
| Age 14: | 373 |
| Age 15: | 306 |
| Age 16: | 340 |
| Age 17: | 429 |
| Age 18: | 316 |
| Age 19: | 398 |
| Age 20: | 358 |
| Age 21: | 237 |
| 22-24: |
1047 |
| 25-29: |
1729 |
| 30-34: |
1807 |
| 35-39: |
1691 |
| 40-44: |
1938 |
| 45-49: |
1600 |
| 50-54: |
1242 |
| 55-59: |
976 |
| 60-61: |
362 |
| 62-64: |
587 |
| 65-66: |
340 |
| 67-69: |
529 |
| 70-74: |
563 |
| 75-79: |
402 |
| 80-84: |
216 |
| 85 & Up: | 182 |
| Female |
| Population: | 30806 |
| < year old: | 396 |
| Year old: | 448 |
| Age 2: | 428 |
| Age 3: | 327 |
| Age 4: | 521 |
| Age 5: | 428 |
| Age 6: | 439 |
| Age 7: | 426 |
| Age 8: | 538 |
| Age 9: | 525 |
| Age 10: | 348 |
| Age 11: | 496 |
| Age 12: | 337 |
| Age 13: | 330 |
| Age 14: | 305 |
| Age 15: | 454 |
| Age 16: | 337 |
| Age 17: | 359 |
| Age 18: | 403 |
| Age 19: | 391 |
| Age 20: | 503 |
| Age 21: | 380 |
| 22-24: |
1257 |
| 25-29: |
2503 |
| 30-34: |
2324 |
| 35-39: |
2469 |
| 40-44: |
2314 |
| 45-49: |
2285 |
| 50-54: |
1873 |
| 55-59: |
1471 |
| 60-61: |
574 |
| 62-64: |
789 |
| 65-66: |
614 |
| 67-69: |
503 |
| 70-74: |
1013 |
| 75-79: |
821 |
| 80-84: |
503 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 34594
| Male: | 14164 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 371 |
| 10th: | 624 |
| 11th: | 460 |
| 12th, No Diploma: | 800 |
| Graduates: | 3615 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 904 |
| > 1 Year, No Degree: | 2899 |
| Associates: | 991 |
| Bachelors: | 1762 |
| Doctorate: | 116 |
| Masters: | 534 |
| Female: | 20430 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 553 |
| High School: |
| 9th: | 244 |
| 10th: | 696 |
| 11th: | 1084 |
| 12th, No Diploma: | 1269 |
| Graduates: | 4724 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 1760 |
| > 1 Year, No Degree: | 4373 |
| Associates: | 1490 |
| Bachelors: | 2482 |
| Doctorate: | 94 |
| Masters: | 1156 |
Veteran Status of Residents
| Total Males: | 16520 |
| Ages 18 to 64: |
| Total: | 14288 |
| Civilians: | 14288 |
| Non-Veteran Civilians: | 11814 |
| Veteran Civilians: | 2474 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2232 |
| Civilians: | 2232 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 1255 |
| Currently In Military: | |
| Total Females: | 23364 |
| Ages 18 to 64: |
| Total: | 19536 |
| Civilians: | 19521 |
| Non-Veteran Civilians: | 19234 |
| Veteran Civilians: | 287 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 3828 |
| Civilians: | 3828 |
| Non-Veteran Civilians: | 3776 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 445 |
| 10 to 14: | 879 |
| 15 to 19: | 1471 |
| 20 to 24: | 2217 |
| 25 to 29: | 982 |
| 30 to 35: | 3633 |
| 36 to 39: | 985 |
| 40 to 44: | 1124 |
| 45 to 59: | 3385 |
| 60 to 89: | 2422 |
| > 89 Minutes: | 2094 |
Housing
| Total: | 53930 |
| Own: | 14917 |
| Rent: | 39013 |
Economic Statistics of Residents
Total Households: 23571
| Males 16 & Up: |
| Employed Civilian: | 9094 |
| Unemployed Civilians: | 1829 |
| In Labor Force: | 10923 |
| Not In Labor Force: | 6366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20333 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 19807 |
| Family Below Poverty Line: | 3035 |
| Household Below Poverty: | 5882 |
| Married Below Poverty Line: | 448 |
| Median Family Income: | 31228 |
| Median Household Income: | 27699 |
| Per Capita Income: | 15889 |
| Females 16 & Up: |
| Employed Civilian: | 11803 |
| Unemployed Civilians: | 1788 |
| In Labor Force: | 13606 |
| Not In Labor Force: | 10454 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 54757 |
| White: | 753 |
| Black: | 52491 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 791 |
| Other: | 347 |