2011 Statistics for 60645
| ZIP: | 60645 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1451 acres / 5870057 m2 |
| Coordinates: | 42.008503, -87.69475 |
| Residential Addresses: | 16204 |
| Multifamily Addresses: | 10643 |
| Single family Addresses: | 5561 |
| Business Addresses: | 537 |
| P.O. Boxes: | 0 |
2000 Census Data for Chicago, Illinois 60645
Gender & Ages
Total Population: 43633
| Male |
| Population: | 21253 |
| < year old: | 295 |
| Year old: | 345 |
| Age 2: | 221 |
| Age 3: | 293 |
| Age 4: | 412 |
| Age 5: | 386 |
| Age 6: | 282 |
| Age 7: | 331 |
| Age 8: | 307 |
| Age 9: | 333 |
| Age 10: | 338 |
| Age 11: | 304 |
| Age 12: | 358 |
| Age 13: | 286 |
| Age 14: | 289 |
| Age 15: | 251 |
| Age 16: | 392 |
| Age 17: | 308 |
| Age 18: | 372 |
| Age 19: | 211 |
| Age 20: | 232 |
| Age 21: | 288 |
| 22-24: |
727 |
| 25-29: |
1742 |
| 30-34: |
1827 |
| 35-39: |
1737 |
| 40-44: |
1647 |
| 45-49: |
1643 |
| 50-54: |
1075 |
| 55-59: |
858 |
| 60-61: |
322 |
| 62-64: |
435 |
| 65-66: |
281 |
| 67-69: |
404 |
| 70-74: |
590 |
| 75-79: |
531 |
| 80-84: |
353 |
| 85 & Up: | 247 |
| Female |
| Population: | 22380 |
| < year old: | 372 |
| Year old: | 293 |
| Age 2: | 317 |
| Age 3: | 264 |
| Age 4: | 231 |
| Age 5: | 311 |
| Age 6: | 319 |
| Age 7: | 366 |
| Age 8: | 267 |
| Age 9: | 275 |
| Age 10: | 346 |
| Age 11: | 290 |
| Age 12: | 264 |
| Age 13: | 254 |
| Age 14: | 291 |
| Age 15: | 214 |
| Age 16: | 270 |
| Age 17: | 291 |
| Age 18: | 178 |
| Age 19: | 294 |
| Age 20: | 259 |
| Age 21: | 215 |
| 22-24: |
870 |
| 25-29: |
1513 |
| 30-34: |
1707 |
| 35-39: |
1838 |
| 40-44: |
1604 |
| 45-49: |
1614 |
| 50-54: |
1294 |
| 55-59: |
829 |
| 60-61: |
355 |
| 62-64: |
621 |
| 65-66: |
309 |
| 67-69: |
455 |
| 70-74: |
818 |
| 75-79: |
693 |
| 80-84: |
777 |
| 85 & Up: | 902 |
Education Level of Residents
Total Population: 29021
| Male: | 13692 |
| No School: | 365 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 380 |
| High School: |
| 9th: | 125 |
| 10th: | 164 |
| 11th: | 206 |
| 12th, No Diploma: | 655 |
| Graduates: | 2667 |
| Professional School: |
| Degree: | 484 |
| College/University: |
| < 1 Year: | 680 |
| > 1 Year, No Degree: | 1684 |
| Associates: | 701 |
| Bachelors: | 3444 |
| Doctorate: | 302 |
| Masters: | 1433 |
| Female: | 15329 |
| No School: | 571 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 374 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 270 |
| 10th: | 357 |
| 11th: | 234 |
| 12th, No Diploma: | 646 |
| Graduates: | 3100 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 2034 |
| Associates: | 839 |
| Bachelors: | 3275 |
| Doctorate: | 166 |
| Masters: | 1566 |
Veteran Status of Residents
| Total Males: | 15522 |
| Ages 18 to 64: |
| Total: | 13116 |
| Civilians: | 13116 |
| Non-Veteran Civilians: | 12170 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 1374 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 17145 |
| Ages 18 to 64: |
| Total: | 13191 |
| Civilians: | 13191 |
| Non-Veteran Civilians: | 13131 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3954 |
| Civilians: | 3954 |
| Non-Veteran Civilians: | 3916 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 940 |
| 10 to 14: | 1730 |
| 15 to 19: | 2506 |
| 20 to 24: | 2182 |
| 25 to 29: | 967 |
| 30 to 35: | 3131 |
| 36 to 39: | 642 |
| 40 to 44: | 1230 |
| 45 to 59: | 2515 |
| 60 to 89: | 2283 |
| > 89 Minutes: | 617 |
Housing
| Total: | 42818 |
| Own: | 22712 |
| Rent: | 20106 |
Economic Statistics of Residents
Total Households: 16041
| Males 16 & Up: |
| Employed Civilian: | 11045 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 11644 |
| Not In Labor Force: | 4578 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19557 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 18943 |
| Family Below Poverty Line: | 1203 |
| Household Below Poverty: | 1976 |
| Married Below Poverty Line: | 695 |
| Median Family Income: | 48812 |
| Median Household Income: | 41438 |
| Per Capita Income: | 19975 |
| Females 16 & Up: |
| Employed Civilian: | 8891 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 9346 |
| Not In Labor Force: | 8360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43633 |
| White: | 27065 |
| Black: | 4818 |
| Asian: | 6297 |
| Pacific Islander: | |
| Native American: | 249 |
| Multiracial: | 2534 |
| Other: | 2670 |