Chicago, Illinois 60641
ZIP Code boundaries for 60641 in Chicago, IL
2011 Statistics for 60641
| ZIP: | 60641 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2598 acres / 10514266 m2 |
| Coordinates: | 41.946705, -87.74664 |
| Residential Addresses: | 22636 |
| Multifamily Addresses: | 8145 |
| Single family Addresses: | 13793 |
| Business Addresses: | 1677 |
| P.O. Boxes: | 698 |
2000 Census Data for Chicago, Illinois 60641
Gender & Ages
Total Population: 73626
| Male |
| Population: | 36867 |
| < year old: | 501 |
| Year old: | 606 |
| Age 2: | 523 |
| Age 3: | 518 |
| Age 4: | 607 |
| Age 5: | 550 |
| Age 6: | 455 |
| Age 7: | 614 |
| Age 8: | 443 |
| Age 9: | 472 |
| Age 10: | 473 |
| Age 11: | 581 |
| Age 12: | 461 |
| Age 13: | 467 |
| Age 14: | 491 |
| Age 15: | 399 |
| Age 16: | 528 |
| Age 17: | 552 |
| Age 18: | 476 |
| Age 19: | 473 |
| Age 20: | 615 |
| Age 21: | 456 |
| 22-24: |
1834 |
| 25-29: |
3488 |
| 30-34: |
3038 |
| 35-39: |
3285 |
| 40-44: |
3032 |
| 45-49: |
2647 |
| 50-54: |
2403 |
| 55-59: |
1590 |
| 60-61: |
646 |
| 62-64: |
653 |
| 65-66: |
418 |
| 67-69: |
604 |
| 70-74: |
710 |
| 75-79: |
632 |
| 80-84: |
275 |
| 85 & Up: | 351 |
| Female |
| Population: | 36759 |
| < year old: | 453 |
| Year old: | 614 |
| Age 2: | 537 |
| Age 3: | 418 |
| Age 4: | 503 |
| Age 5: | 500 |
| Age 6: | 490 |
| Age 7: | 540 |
| Age 8: | 352 |
| Age 9: | 584 |
| Age 10: | 683 |
| Age 11: | 513 |
| Age 12: | 461 |
| Age 13: | 437 |
| Age 14: | 441 |
| Age 15: | 428 |
| Age 16: | 485 |
| Age 17: | 354 |
| Age 18: | 523 |
| Age 19: | 444 |
| Age 20: | 454 |
| Age 21: | 518 |
| 22-24: |
1877 |
| 25-29: |
2984 |
| 30-34: |
2761 |
| 35-39: |
2850 |
| 40-44: |
3006 |
| 45-49: |
2683 |
| 50-54: |
2442 |
| 55-59: |
1630 |
| 60-61: |
728 |
| 62-64: |
753 |
| 65-66: |
438 |
| 67-69: |
718 |
| 70-74: |
1075 |
| 75-79: |
732 |
| 80-84: |
770 |
| 85 & Up: | 580 |
Education Level of Residents
Total Population: 47922
| Male: | 23772 |
| No School: | 589 |
| Elemetary: |
| Nursery - 4th: | 268 |
| 5th - 6th: | 912 |
| Middle/Junior High: |
| 7th - 8th: | 1181 |
| High School: |
| 9th: | 643 |
| 10th: | 923 |
| 11th: | 721 |
| 12th, No Diploma: | 1495 |
| Graduates: | 7068 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1537 |
| > 1 Year, No Degree: | 3090 |
| Associates: | 1105 |
| Bachelors: | 2807 |
| Doctorate: | 98 |
| Masters: | 1118 |
| Female: | 24150 |
| No School: | 696 |
| Elemetary: |
| Nursery - 4th: | 335 |
| 5th - 6th: | 827 |
| Middle/Junior High: |
| 7th - 8th: | 1341 |
| High School: |
| 9th: | 749 |
| 10th: | 998 |
| 11th: | 700 |
| 12th, No Diploma: | 1241 |
| Graduates: | 7121 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1742 |
| > 1 Year, No Degree: | 2730 |
| Associates: | 1323 |
| Bachelors: | 2992 |
| Doctorate: | 88 |
| Masters: | 977 |
Veteran Status of Residents
| Total Males: | 27626 |
| Ages 18 to 64: |
| Total: | 24636 |
| Civilians: | 24636 |
| Non-Veteran Civilians: | 22724 |
| Veteran Civilians: | 1912 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2990 |
| Civilians: | 2990 |
| Non-Veteran Civilians: | 1491 |
| Veteran Civilians: | 1499 |
| Currently In Military: | |
| Total Females: | 27966 |
| Ages 18 to 64: |
| Total: | 23653 |
| Civilians: | 23653 |
| Non-Veteran Civilians: | 23524 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4313 |
| Civilians: | 4313 |
| Non-Veteran Civilians: | 4265 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1110 |
| 10 to 14: | 2184 |
| 15 to 19: | 3443 |
| 20 to 24: | 3722 |
| 25 to 29: | 1887 |
| 30 to 35: | 7078 |
| 36 to 39: | 1115 |
| 40 to 44: | 2358 |
| 45 to 59: | 5588 |
| 60 to 89: | 4206 |
| > 89 Minutes: | 999 |
Housing
| Total: | 73163 |
| Own: | 42218 |
| Rent: | 30945 |
Economic Statistics of Residents
Total Households: 25376
| Males 16 & Up: |
| Employed Civilian: | 19723 |
| Unemployed Civilians: | 1154 |
| In Labor Force: | 20877 |
| Not In Labor Force: | 7829 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 34516 |
| Work At Home: | 592 |
| Doesn't Work At Home: | 33924 |
| Family Below Poverty Line: | 1307 |
| Household Below Poverty: | 2588 |
| Married Below Poverty Line: | 728 |
| Median Family Income: | 48639 |
| Median Household Income: | 42182 |
| Per Capita Income: | 18057 |
| Females 16 & Up: |
| Employed Civilian: | 15645 |
| Unemployed Civilians: | 1153 |
| In Labor Force: | 16798 |
| Not In Labor Force: | 12007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 73626 |
| White: | 52479 |
| Black: | 887 |
| Asian: | 2633 |
| Pacific Islander: | |
| Native American: | 359 |
| Multiracial: | 4108 |
| Other: | 13160 |
The 60641 ZIP Code in Chicago, IL spans the following neighborhoods: Belmont Gardens,
Cragin, Kelvin Park, Kilbourn Park and
Northwest Side among others