Chicago, Illinois 60637
ZIP Code boundaries for 60637 in Chicago, IL
2011 Statistics for 60637
| ZIP: | 60637 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2817 acres / 11401475 m2 |
| Coordinates: | 41.7825, -87.601265 |
| Residential Addresses: | 20472 |
| Multifamily Addresses: | 14790 |
| Single family Addresses: | 4912 |
| Business Addresses: | 808 |
| P.O. Boxes: | 770 |
2000 Census Data for Chicago, Illinois 60637
Gender & Ages
Total Population: 57162
| Male |
| Population: | 25584 |
| < year old: | 515 |
| Year old: | 449 |
| Age 2: | 388 |
| Age 3: | 514 |
| Age 4: | 527 |
| Age 5: | 409 |
| Age 6: | 571 |
| Age 7: | 684 |
| Age 8: | 547 |
| Age 9: | 546 |
| Age 10: | 535 |
| Age 11: | 435 |
| Age 12: | 398 |
| Age 13: | 446 |
| Age 14: | 470 |
| Age 15: | 412 |
| Age 16: | 366 |
| Age 17: | 353 |
| Age 18: | 512 |
| Age 19: | 532 |
| Age 20: | 632 |
| Age 21: | 633 |
| 22-24: |
1147 |
| 25-29: |
1824 |
| 30-34: |
1680 |
| 35-39: |
1517 |
| 40-44: |
1602 |
| 45-49: |
1357 |
| 50-54: |
1254 |
| 55-59: |
935 |
| 60-61: |
263 |
| 62-64: |
544 |
| 65-66: |
263 |
| 67-69: |
422 |
| 70-74: |
727 |
| 75-79: |
517 |
| 80-84: |
377 |
| 85 & Up: | 281 |
| Female |
| Population: | 31578 |
| < year old: | 424 |
| Year old: | 435 |
| Age 2: | 490 |
| Age 3: | 470 |
| Age 4: | 503 |
| Age 5: | 453 |
| Age 6: | 532 |
| Age 7: | 675 |
| Age 8: | 549 |
| Age 9: | 522 |
| Age 10: | 476 |
| Age 11: | 481 |
| Age 12: | 603 |
| Age 13: | 500 |
| Age 14: | 338 |
| Age 15: | 436 |
| Age 16: | 376 |
| Age 17: | 407 |
| Age 18: | 693 |
| Age 19: | 530 |
| Age 20: | 556 |
| Age 21: | 521 |
| 22-24: |
1539 |
| 25-29: |
2357 |
| 30-34: |
2270 |
| 35-39: |
2275 |
| 40-44: |
2055 |
| 45-49: |
1861 |
| 50-54: |
1527 |
| 55-59: |
1257 |
| 60-61: |
461 |
| 62-64: |
548 |
| 65-66: |
461 |
| 67-69: |
498 |
| 70-74: |
1077 |
| 75-79: |
957 |
| 80-84: |
755 |
| 85 & Up: | 710 |
Education Level of Residents
Total Population: 32632
| Male: | 13563 |
| No School: | 232 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 307 |
| 10th: | 595 |
| 11th: | 773 |
| 12th, No Diploma: | 1022 |
| Graduates: | 3218 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1771 |
| Associates: | 462 |
| Bachelors: | 1161 |
| Doctorate: | 1021 |
| Masters: | 1096 |
| Female: | 19069 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 683 |
| High School: |
| 9th: | 579 |
| 10th: | 884 |
| 11th: | 1203 |
| 12th, No Diploma: | 1296 |
| Graduates: | 4394 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 1386 |
| > 1 Year, No Degree: | 2995 |
| Associates: | 888 |
| Bachelors: | 1832 |
| Doctorate: | 468 |
| Masters: | 1615 |
Veteran Status of Residents
| Total Males: | 17019 |
| Ages 18 to 64: |
| Total: | 14432 |
| Civilians: | 14414 |
| Non-Veteran Civilians: | 12758 |
| Veteran Civilians: | 1656 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2587 |
| Civilians: | 2587 |
| Non-Veteran Civilians: | 1173 |
| Veteran Civilians: | 1414 |
| Currently In Military: | |
| Total Females: | 22908 |
| Ages 18 to 64: |
| Total: | 18450 |
| Civilians: | 18450 |
| Non-Veteran Civilians: | 18330 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4458 |
| Civilians: | 4458 |
| Non-Veteran Civilians: | 4368 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 1238 |
| 10 to 14: | 1561 |
| 15 to 19: | 1923 |
| 20 to 24: | 1797 |
| 25 to 29: | 812 |
| 30 to 35: | 2929 |
| 36 to 39: | 499 |
| 40 to 44: | 649 |
| 45 to 59: | 2592 |
| 60 to 89: | 1882 |
| > 89 Minutes: | 1326 |
Housing
| Total: | 54333 |
| Own: | 13571 |
| Rent: | 40762 |
Economic Statistics of Residents
Total Households: 21655
| Males 16 & Up: |
| Employed Civilian: | 8119 |
| Unemployed Civilians: | 1911 |
| In Labor Force: | 10048 |
| Not In Labor Force: | 7690 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 18024 |
| Work At Home: | 540 |
| Doesn't Work At Home: | 17484 |
| Family Below Poverty Line: | 4090 |
| Household Below Poverty: | 7171 |
| Married Below Poverty Line: | 657 |
| Median Family Income: | 27096 |
| Median Household Income: | 23228 |
| Per Capita Income: | 15174 |
| Females 16 & Up: |
| Employed Civilian: | 10327 |
| Unemployed Civilians: | 1986 |
| In Labor Force: | 12313 |
| Not In Labor Force: | 11378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 57162 |
| White: | 7293 |
| Black: | 46902 |
| Asian: | 1837 |
| Pacific Islander: | 21 |
| Native American: | 96 |
| Multiracial: | 855 |
| Other: | 158 |
The 60637 ZIP Code in Chicago, IL spans the following neighborhoods: East Hyde Park,
Grand Crossing,
Hyde Park, Park Manor and Parkway Gardens among others