Chicago, Illinois 60631
ZIP Code boundaries for 60631 in Chicago, IL
2011 Statistics for 60631
| ZIP: | 60631 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2397 acres / 9698552 m2 |
| Coordinates: | 41.99484, -87.812935 |
| Residential Addresses: | 12260 |
| Multifamily Addresses: | 3366 |
| Single family Addresses: | 8613 |
| Business Addresses: | 1084 |
| P.O. Boxes: | 281 |
2000 Census Data for Chicago, Illinois 60631
Gender & Ages
Total Population: 28886
| Male |
| Population: | 13283 |
| < year old: | 164 |
| Year old: | 120 |
| Age 2: | 236 |
| Age 3: | 167 |
| Age 4: | 174 |
| Age 5: | 151 |
| Age 6: | 142 |
| Age 7: | 110 |
| Age 8: | 160 |
| Age 9: | 120 |
| Age 10: | 155 |
| Age 11: | 160 |
| Age 12: | 127 |
| Age 13: | 204 |
| Age 14: | 127 |
| Age 15: | 60 |
| Age 16: | 128 |
| Age 17: | 116 |
| Age 18: | 169 |
| Age 19: | 149 |
| Age 20: | 123 |
| Age 21: | 77 |
| 22-24: |
397 |
| 25-29: |
745 |
| 30-34: |
1169 |
| 35-39: |
1167 |
| 40-44: |
1092 |
| 45-49: |
1150 |
| 50-54: |
870 |
| 55-59: |
683 |
| 60-61: |
236 |
| 62-64: |
335 |
| 65-66: |
209 |
| 67-69: |
403 |
| 70-74: |
575 |
| 75-79: |
553 |
| 80-84: |
326 |
| 85 & Up: | 234 |
| Female |
| Population: | 15603 |
| < year old: | 192 |
| Year old: | 146 |
| Age 2: | 152 |
| Age 3: | 190 |
| Age 4: | 177 |
| Age 5: | 152 |
| Age 6: | 144 |
| Age 7: | 146 |
| Age 8: | 166 |
| Age 9: | 238 |
| Age 10: | 151 |
| Age 11: | 129 |
| Age 12: | 141 |
| Age 13: | 89 |
| Age 14: | 129 |
| Age 15: | 172 |
| Age 16: | 173 |
| Age 17: | 139 |
| Age 18: | 126 |
| Age 19: | 103 |
| Age 20: | 116 |
| Age 21: | 118 |
| 22-24: |
331 |
| 25-29: |
786 |
| 30-34: |
1061 |
| 35-39: |
1094 |
| 40-44: |
1222 |
| 45-49: |
1110 |
| 50-54: |
1000 |
| 55-59: |
718 |
| 60-61: |
348 |
| 62-64: |
442 |
| 65-66: |
240 |
| 67-69: |
489 |
| 70-74: |
879 |
| 75-79: |
1109 |
| 80-84: |
875 |
| 85 & Up: | 610 |
Education Level of Residents
Total Population: 21730
| Male: | 9747 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 110 |
| 10th: | 215 |
| 11th: | 268 |
| 12th, No Diploma: | 338 |
| Graduates: | 2366 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1906 |
| Associates: | 574 |
| Bachelors: | 1943 |
| Doctorate: | 61 |
| Masters: | 606 |
| Female: | 11983 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 520 |
| High School: |
| 9th: | 262 |
| 10th: | 342 |
| 11th: | 152 |
| 12th, No Diploma: | 463 |
| Graduates: | 3493 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1040 |
| > 1 Year, No Degree: | 1593 |
| Associates: | 634 |
| Bachelors: | 2214 |
| Doctorate: | 58 |
| Masters: | 705 |
Veteran Status of Residents
| Total Males: | 10662 |
| Ages 18 to 64: |
| Total: | 8362 |
| Civilians: | 8362 |
| Non-Veteran Civilians: | 7261 |
| Veteran Civilians: | 1101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 1453 |
| Currently In Military: | |
| Total Females: | 12777 |
| Ages 18 to 64: |
| Total: | 8575 |
| Civilians: | 8575 |
| Non-Veteran Civilians: | 8533 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4202 |
| Civilians: | 4202 |
| Non-Veteran Civilians: | 4159 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 804 |
| 10 to 14: | 1098 |
| 15 to 19: | 1568 |
| 20 to 24: | 1671 |
| 25 to 29: | 1079 |
| 30 to 35: | 2765 |
| 36 to 39: | 615 |
| 40 to 44: | 860 |
| 45 to 59: | 1652 |
| 60 to 89: | 1055 |
| > 89 Minutes: | 129 |
Housing
| Total: | 28208 |
| Own: | 24186 |
| Rent: | 4022 |
Economic Statistics of Residents
Total Households: 11934
| Males 16 & Up: |
| Employed Civilian: | 7487 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 7775 |
| Not In Labor Force: | 3131 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13889 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 13540 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 474 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 71517 |
| Median Household Income: | 55316 |
| Per Capita Income: | 28128 |
| Females 16 & Up: |
| Employed Civilian: | 6633 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6793 |
| Not In Labor Force: | 6296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28886 |
| White: | 27072 |
| Black: | 374 |
| Asian: | 819 |
| Pacific Islander: | 7 |
| Native American: | 48 |
| Multiracial: | 309 |
| Other: | 257 |