Chicago, Illinois 60621
has the follwing neighborhoods: Englewood, Park Manor and South Side in Chicago, IL
2011 Statistics for 60621
| ZIP: | 60621 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2384 acres / 9645707 m2 |
| Coordinates: | 41.77631, -87.639755 |
| Residential Addresses: | 12262 |
| Multifamily Addresses: | 4641 |
| Single family Addresses: | 6928 |
| Business Addresses: | 636 |
| P.O. Boxes: | 693 |
2000 Census Data for Chicago, Illinois 60621
Gender & Ages
Total Population: 47575
| Male |
| Population: | 21773 |
| < year old: | 504 |
| Year old: | 493 |
| Age 2: | 395 |
| Age 3: | 419 |
| Age 4: | 488 |
| Age 5: | 580 |
| Age 6: | 548 |
| Age 7: | 637 |
| Age 8: | 525 |
| Age 9: | 461 |
| Age 10: | 404 |
| Age 11: | 531 |
| Age 12: | 435 |
| Age 13: | 481 |
| Age 14: | 521 |
| Age 15: | 570 |
| Age 16: | 428 |
| Age 17: | 380 |
| Age 18: | 278 |
| Age 19: | 356 |
| Age 20: | 318 |
| Age 21: | 319 |
| 22-24: |
865 |
| 25-29: |
1150 |
| 30-34: |
1187 |
| 35-39: |
1373 |
| 40-44: |
1448 |
| 45-49: |
1239 |
| 50-54: |
886 |
| 55-59: |
550 |
| 60-61: |
244 |
| 62-64: |
540 |
| 65-66: |
290 |
| 67-69: |
292 |
| 70-74: |
698 |
| 75-79: |
496 |
| 80-84: |
270 |
| 85 & Up: | 174 |
| Female |
| Population: | 25802 |
| < year old: | 367 |
| Year old: | 373 |
| Age 2: | 526 |
| Age 3: | 448 |
| Age 4: | 422 |
| Age 5: | 404 |
| Age 6: | 492 |
| Age 7: | 512 |
| Age 8: | 650 |
| Age 9: | 427 |
| Age 10: | 363 |
| Age 11: | 522 |
| Age 12: | 473 |
| Age 13: | 357 |
| Age 14: | 535 |
| Age 15: | 455 |
| Age 16: | 386 |
| Age 17: | 425 |
| Age 18: | 341 |
| Age 19: | 414 |
| Age 20: | 375 |
| Age 21: | 376 |
| 22-24: |
1147 |
| 25-29: |
1716 |
| 30-34: |
1666 |
| 35-39: |
1686 |
| 40-44: |
1980 |
| 45-49: |
1354 |
| 50-54: |
1224 |
| 55-59: |
904 |
| 60-61: |
464 |
| 62-64: |
474 |
| 65-66: |
311 |
| 67-69: |
520 |
| 70-74: |
992 |
| 75-79: |
784 |
| 80-84: |
424 |
| 85 & Up: | 513 |
Education Level of Residents
Total Population: 25849
| Male: | 10837 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 357 |
| 10th: | 818 |
| 11th: | 1047 |
| 12th, No Diploma: | 899 |
| Graduates: | 3456 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 437 |
| Bachelors: | 461 |
| Doctorate: | 12 |
| Masters: | 94 |
| Female: | 15012 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 808 |
| High School: |
| 9th: | 577 |
| 10th: | 1091 |
| 11th: | 1421 |
| 12th, No Diploma: | 1416 |
| Graduates: | 4132 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 1025 |
| > 1 Year, No Degree: | 2293 |
| Associates: | 745 |
| Bachelors: | 656 |
| Doctorate: | |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 12973 |
| Ages 18 to 64: |
| Total: | 10753 |
| Civilians: | 10753 |
| Non-Veteran Civilians: | 9194 |
| Veteran Civilians: | 1559 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2220 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 17665 |
| Ages 18 to 64: |
| Total: | 14121 |
| Civilians: | 14121 |
| Non-Veteran Civilians: | 13847 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3544 |
| Civilians: | 3544 |
| Non-Veteran Civilians: | 3524 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 238 |
| 10 to 14: | 569 |
| 15 to 19: | 759 |
| 20 to 24: | 941 |
| 25 to 29: | 354 |
| 30 to 35: | 2022 |
| 36 to 39: | 425 |
| 40 to 44: | 515 |
| 45 to 59: | 1643 |
| 60 to 89: | 1892 |
| > 89 Minutes: | 1020 |
Housing
| Total: | 46766 |
| Own: | 15354 |
| Rent: | 31412 |
Economic Statistics of Residents
Total Households: 14973
| Males 16 & Up: |
| Employed Civilian: | 4997 |
| Unemployed Civilians: | 1879 |
| In Labor Force: | 6876 |
| Not In Labor Force: | 6905 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10751 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 10561 |
| Family Below Poverty Line: | 4018 |
| Household Below Poverty: | 6047 |
| Married Below Poverty Line: | 712 |
| Median Family Income: | 22243 |
| Median Household Income: | 19718 |
| Per Capita Income: | 9617 |
| Females 16 & Up: |
| Employed Civilian: | 6341 |
| Unemployed Civilians: | 1945 |
| In Labor Force: | 8286 |
| Not In Labor Force: | 10190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47575 |
| White: | 366 |
| Black: | 46455 |
| Asian: | 202 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 340 |
| Other: | 150 |