Chicago, Illinois 60618
ZIP Code boundaries for 60618 in Chicago, IL
2011 Statistics for 60618
| ZIP: | 60618 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 5 mi2 / 13 km2 / 3246 acres / 13136558 m2 |
| Coordinates: | 41.947, -87.70236 |
| Residential Addresses: | 31707 |
| Multifamily Addresses: | 12669 |
| Single family Addresses: | 18643 |
| Business Addresses: | 2486 |
| P.O. Boxes: | 395 |
2000 Census Data for Chicago, Illinois 60618
Gender & Ages
Total Population: 98059
| Male |
| Population: | 48870 |
| < year old: | 958 |
| Year old: | 754 |
| Age 2: | 762 |
| Age 3: | 714 |
| Age 4: | 679 |
| Age 5: | 744 |
| Age 6: | 882 |
| Age 7: | 740 |
| Age 8: | 626 |
| Age 9: | 722 |
| Age 10: | 569 |
| Age 11: | 840 |
| Age 12: | 573 |
| Age 13: | 583 |
| Age 14: | 575 |
| Age 15: | 663 |
| Age 16: | 589 |
| Age 17: | 756 |
| Age 18: | 684 |
| Age 19: | 776 |
| Age 20: | 749 |
| Age 21: | 711 |
| 22-24: |
2718 |
| 25-29: |
5258 |
| 30-34: |
5161 |
| 35-39: |
4698 |
| 40-44: |
3850 |
| 45-49: |
3022 |
| 50-54: |
2501 |
| 55-59: |
1605 |
| 60-61: |
751 |
| 62-64: |
534 |
| 65-66: |
418 |
| 67-69: |
486 |
| 70-74: |
1034 |
| 75-79: |
647 |
| 80-84: |
280 |
| 85 & Up: | 258 |
| Female |
| Population: | 49189 |
| < year old: | 959 |
| Year old: | 849 |
| Age 2: | 723 |
| Age 3: | 655 |
| Age 4: | 660 |
| Age 5: | 628 |
| Age 6: | 718 |
| Age 7: | 676 |
| Age 8: | 791 |
| Age 9: | 603 |
| Age 10: | 590 |
| Age 11: | 558 |
| Age 12: | 612 |
| Age 13: | 560 |
| Age 14: | 597 |
| Age 15: | 659 |
| Age 16: | 683 |
| Age 17: | 552 |
| Age 18: | 557 |
| Age 19: | 770 |
| Age 20: | 723 |
| Age 21: | 801 |
| 22-24: |
2532 |
| 25-29: |
5081 |
| 30-34: |
4496 |
| 35-39: |
4408 |
| 40-44: |
3669 |
| 45-49: |
2938 |
| 50-54: |
2522 |
| 55-59: |
1901 |
| 60-61: |
792 |
| 62-64: |
1143 |
| 65-66: |
611 |
| 67-69: |
720 |
| 70-74: |
1129 |
| 75-79: |
873 |
| 80-84: |
788 |
| 85 & Up: | 662 |
Education Level of Residents
Total Population: 62236
| Male: | 30503 |
| No School: | 787 |
| Elemetary: |
| Nursery - 4th: | 408 |
| 5th - 6th: | 1732 |
| Middle/Junior High: |
| 7th - 8th: | 1740 |
| High School: |
| 9th: | 1081 |
| 10th: | 987 |
| 11th: | 957 |
| 12th, No Diploma: | 1681 |
| Graduates: | 7285 |
| Professional School: |
| Degree: | 613 |
| College/University: |
| < 1 Year: | 1548 |
| > 1 Year, No Degree: | 3593 |
| Associates: | 1358 |
| Bachelors: | 4994 |
| Doctorate: | 181 |
| Masters: | 1558 |
| Female: | 31733 |
| No School: | 1043 |
| Elemetary: |
| Nursery - 4th: | 703 |
| 5th - 6th: | 1817 |
| Middle/Junior High: |
| 7th - 8th: | 2241 |
| High School: |
| 9th: | 966 |
| 10th: | 999 |
| 11th: | 1155 |
| 12th, No Diploma: | 1467 |
| Graduates: | 7329 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 1670 |
| > 1 Year, No Degree: | 3467 |
| Associates: | 1521 |
| Bachelors: | 5054 |
| Doctorate: | 94 |
| Masters: | 1764 |
Veteran Status of Residents
| Total Males: | 36141 |
| Ages 18 to 64: |
| Total: | 33018 |
| Civilians: | 32976 |
| Non-Veteran Civilians: | 30597 |
| Veteran Civilians: | 2379 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 3123 |
| Civilians: | 3123 |
| Non-Veteran Civilians: | 1653 |
| Veteran Civilians: | 1470 |
| Currently In Military: | |
| Total Females: | 37116 |
| Ages 18 to 64: |
| Total: | 32333 |
| Civilians: | 32333 |
| Non-Veteran Civilians: | 32091 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4783 |
| Civilians: | 4783 |
| Non-Veteran Civilians: | 4757 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 666 |
| 5 to 9: | 1581 |
| 10 to 14: | 2979 |
| 15 to 19: | 4321 |
| 20 to 24: | 5725 |
| 25 to 29: | 1996 |
| 30 to 35: | 9333 |
| 36 to 39: | 1366 |
| 40 to 44: | 3157 |
| 45 to 59: | 7355 |
| 60 to 89: | 4920 |
| > 89 Minutes: | 1328 |
Housing
| Total: | 97722 |
| Own: | 44754 |
| Rent: | 52968 |
Economic Statistics of Residents
Total Households: 34897
| Males 16 & Up: |
| Employed Civilian: | 25998 |
| Unemployed Civilians: | 1804 |
| In Labor Force: | 27844 |
| Not In Labor Force: | 9642 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 45656 |
| Work At Home: | 929 |
| Doesn't Work At Home: | 44727 |
| Family Below Poverty Line: | 2587 |
| Household Below Poverty: | 4370 |
| Married Below Poverty Line: | 1270 |
| Median Family Income: | 44566 |
| Median Household Income: | 41355 |
| Per Capita Income: | 19012 |
| Females 16 & Up: |
| Employed Civilian: | 20976 |
| Unemployed Civilians: | 1664 |
| In Labor Force: | 22640 |
| Not In Labor Force: | 15711 |
| In Military: | |
Ethnic Makeup
| Total Population: | 98059 |
| White: | 58311 |
| Black: | 3226 |
| Asian: | 4701 |
| Pacific Islander: | 8 |
| Native American: | 395 |
| Multiracial: | 5797 |
| Other: | 25621 |