Chicago, Illinois 60617
ZIP Code boundaries for 60617 in Chicago, IL
2011 Statistics for 60617
| ZIP: | 60617 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 15 mi2 / 40 km2 / 9826 acres / 39765690 m2 |
| Coordinates: | 41.71833, -87.55321 |
| Residential Addresses: | 27160 |
| Multifamily Addresses: | 4270 |
| Single family Addresses: | 21989 |
| Business Addresses: | 1496 |
| P.O. Boxes: | 901 |
2000 Census Data for Chicago, Illinois 60617
Gender & Ages
Total Population: 96287
| Male |
| Population: | 44959 |
| < year old: | 766 |
| Year old: | 660 |
| Age 2: | 857 |
| Age 3: | 718 |
| Age 4: | 826 |
| Age 5: | 953 |
| Age 6: | 715 |
| Age 7: | 785 |
| Age 8: | 909 |
| Age 9: | 876 |
| Age 10: | 895 |
| Age 11: | 804 |
| Age 12: | 927 |
| Age 13: | 904 |
| Age 14: | 622 |
| Age 15: | 652 |
| Age 16: | 690 |
| Age 17: | 843 |
| Age 18: | 813 |
| Age 19: | 701 |
| Age 20: | 682 |
| Age 21: | 700 |
| 22-24: |
1915 |
| 25-29: |
3135 |
| 30-34: |
3045 |
| 35-39: |
3317 |
| 40-44: |
3072 |
| 45-49: |
2843 |
| 50-54: |
2033 |
| 55-59: |
2050 |
| 60-61: |
764 |
| 62-64: |
1109 |
| 65-66: |
625 |
| 67-69: |
724 |
| 70-74: |
1415 |
| 75-79: |
813 |
| 80-84: |
440 |
| 85 & Up: | 361 |
| Female |
| Population: | 51328 |
| < year old: | 855 |
| Year old: | 755 |
| Age 2: | 636 |
| Age 3: | 922 |
| Age 4: | 867 |
| Age 5: | 795 |
| Age 6: | 856 |
| Age 7: | 894 |
| Age 8: | 933 |
| Age 9: | 768 |
| Age 10: | 752 |
| Age 11: | 804 |
| Age 12: | 709 |
| Age 13: | 787 |
| Age 14: | 887 |
| Age 15: | 764 |
| Age 16: | 675 |
| Age 17: | 756 |
| Age 18: | 615 |
| Age 19: | 784 |
| Age 20: | 668 |
| Age 21: | 712 |
| 22-24: |
2064 |
| 25-29: |
3400 |
| 30-34: |
3374 |
| 35-39: |
3595 |
| 40-44: |
3949 |
| 45-49: |
3219 |
| 50-54: |
2808 |
| 55-59: |
2736 |
| 60-61: |
901 |
| 62-64: |
1370 |
| 65-66: |
936 |
| 67-69: |
1194 |
| 70-74: |
1794 |
| 75-79: |
1483 |
| 80-84: |
777 |
| 85 & Up: | 534 |
Education Level of Residents
Total Population: 57816
| Male: | 25746 |
| No School: | 732 |
| Elemetary: |
| Nursery - 4th: | 372 |
| 5th - 6th: | 1154 |
| Middle/Junior High: |
| 7th - 8th: | 1482 |
| High School: |
| 9th: | 908 |
| 10th: | 1305 |
| 11th: | 1123 |
| 12th, No Diploma: | 1714 |
| Graduates: | 7434 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1567 |
| > 1 Year, No Degree: | 3654 |
| Associates: | 1187 |
| Bachelors: | 2187 |
| Doctorate: | 83 |
| Masters: | 682 |
| Female: | 32070 |
| No School: | 685 |
| Elemetary: |
| Nursery - 4th: | 383 |
| 5th - 6th: | 1067 |
| Middle/Junior High: |
| 7th - 8th: | 1616 |
| High School: |
| 9th: | 1087 |
| 10th: | 1312 |
| 11th: | 1450 |
| 12th, No Diploma: | 1790 |
| Graduates: | 8835 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 2578 |
| > 1 Year, No Degree: | 4689 |
| Associates: | 1963 |
| Bachelors: | 2923 |
| Doctorate: | 107 |
| Masters: | 1313 |
Veteran Status of Residents
| Total Males: | 30557 |
| Ages 18 to 64: |
| Total: | 26179 |
| Civilians: | 26160 |
| Non-Veteran Civilians: | 22666 |
| Veteran Civilians: | 3494 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 4378 |
| Civilians: | 4378 |
| Non-Veteran Civilians: | 2051 |
| Veteran Civilians: | 2327 |
| Currently In Military: | |
| Total Females: | 36913 |
| Ages 18 to 64: |
| Total: | 30195 |
| Civilians: | 30187 |
| Non-Veteran Civilians: | 29923 |
| Veteran Civilians: | 264 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 6718 |
| Civilians: | 6718 |
| Non-Veteran Civilians: | 6609 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1132 |
| 10 to 14: | 2311 |
| 15 to 19: | 2962 |
| 20 to 24: | 3210 |
| 25 to 29: | 1247 |
| 30 to 35: | 5250 |
| 36 to 39: | 1177 |
| 40 to 44: | 1700 |
| 45 to 59: | 4764 |
| 60 to 89: | 4951 |
| > 89 Minutes: | 2665 |
Housing
| Total: | 96144 |
| Own: | 63368 |
| Rent: | 32776 |
Economic Statistics of Residents
Total Households: 31572
| Males 16 & Up: |
| Employed Civilian: | 16438 |
| Unemployed Civilians: | 2729 |
| In Labor Force: | 19186 |
| Not In Labor Force: | 12904 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 32430 |
| Work At Home: | 576 |
| Doesn't Work At Home: | 31854 |
| Family Below Poverty Line: | 4107 |
| Household Below Poverty: | 5993 |
| Married Below Poverty Line: | 1373 |
| Median Family Income: | 39604 |
| Median Household Income: | 35534 |
| Per Capita Income: | 15226 |
| Females 16 & Up: |
| Employed Civilian: | 16948 |
| Unemployed Civilians: | 2566 |
| In Labor Force: | 19522 |
| Not In Labor Force: | 18822 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 96287 |
| White: | 22987 |
| Black: | 51922 |
| Asian: | 450 |
| Pacific Islander: | 45 |
| Native American: | 371 |
| Multiracial: | 2602 |
| Other: | 17910 |