Chicago, Illinois 60612
ZIP Code boundaries for 60612 in Chicago, IL
2011 Statistics for 60612
| ZIP: | 60612 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2422 acres / 9799723 m2 |
| Coordinates: | 41.88038, -87.688095 |
| Residential Addresses: | 13125 |
| Multifamily Addresses: | 7254 |
| Single family Addresses: | 5176 |
| Business Addresses: | 1459 |
| P.O. Boxes: | 695 |
2000 Census Data for Chicago, Illinois 60612
Gender & Ages
Total Population: 38185
| Male |
| Population: | 18047 |
| < year old: | 321 |
| Year old: | 239 |
| Age 2: | 323 |
| Age 3: | 281 |
| Age 4: | 364 |
| Age 5: | 304 |
| Age 6: | 393 |
| Age 7: | 316 |
| Age 8: | 255 |
| Age 9: | 288 |
| Age 10: | 301 |
| Age 11: | 357 |
| Age 12: | 336 |
| Age 13: | 321 |
| Age 14: | 322 |
| Age 15: | 499 |
| Age 16: | 402 |
| Age 17: | 299 |
| Age 18: | 527 |
| Age 19: | 517 |
| Age 20: | 411 |
| Age 21: | 373 |
| 22-24: |
1098 |
| 25-29: |
1412 |
| 30-34: |
1285 |
| 35-39: |
1306 |
| 40-44: |
1155 |
| 45-49: |
870 |
| 50-54: |
822 |
| 55-59: |
576 |
| 60-61: |
176 |
| 62-64: |
288 |
| 65-66: |
211 |
| 67-69: |
263 |
| 70-74: |
280 |
| 75-79: |
297 |
| 80-84: |
188 |
| 85 & Up: | 71 |
| Female |
| Population: | 20138 |
| < year old: | 385 |
| Year old: | 278 |
| Age 2: | 240 |
| Age 3: | 325 |
| Age 4: | 312 |
| Age 5: | 352 |
| Age 6: | 377 |
| Age 7: | 323 |
| Age 8: | 345 |
| Age 9: | 410 |
| Age 10: | 317 |
| Age 11: | 311 |
| Age 12: | 212 |
| Age 13: | 171 |
| Age 14: | 303 |
| Age 15: | 307 |
| Age 16: | 422 |
| Age 17: | 278 |
| Age 18: | 371 |
| Age 19: | 599 |
| Age 20: | 518 |
| Age 21: | 511 |
| 22-24: |
1136 |
| 25-29: |
1887 |
| 30-34: |
1419 |
| 35-39: |
1444 |
| 40-44: |
1269 |
| 45-49: |
1139 |
| 50-54: |
714 |
| 55-59: |
678 |
| 60-61: |
272 |
| 62-64: |
336 |
| 65-66: |
226 |
| 67-69: |
224 |
| 70-74: |
649 |
| 75-79: |
505 |
| 80-84: |
263 |
| 85 & Up: | 310 |
Education Level of Residents
Total Population: 20535
| Male: | 9200 |
| No School: | 340 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 296 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 407 |
| 10th: | 605 |
| 11th: | 520 |
| 12th, No Diploma: | 889 |
| Graduates: | 2113 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 777 |
| Associates: | 349 |
| Bachelors: | 1173 |
| Doctorate: | 174 |
| Masters: | 428 |
| Female: | 11335 |
| No School: | 306 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 277 |
| Middle/Junior High: |
| 7th - 8th: | 798 |
| High School: |
| 9th: | 574 |
| 10th: | 584 |
| 11th: | 764 |
| 12th, No Diploma: | 918 |
| Graduates: | 2296 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1565 |
| Associates: | 544 |
| Bachelors: | 1118 |
| Doctorate: | 99 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 12126 |
| Ages 18 to 64: |
| Total: | 10816 |
| Civilians: | 10816 |
| Non-Veteran Civilians: | 9852 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 14470 |
| Ages 18 to 64: |
| Total: | 12293 |
| Civilians: | 12293 |
| Non-Veteran Civilians: | 12132 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2177 |
| Civilians: | 2177 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 949 |
| 10 to 14: | 1095 |
| 15 to 19: | 1640 |
| 20 to 24: | 1387 |
| 25 to 29: | 462 |
| 30 to 35: | 1813 |
| 36 to 39: | 331 |
| 40 to 44: | 410 |
| 45 to 59: | 1336 |
| 60 to 89: | 1026 |
| > 89 Minutes: | 402 |
Housing
| Total: | 34058 |
| Own: | 10284 |
| Rent: | 23774 |
Economic Statistics of Residents
Total Households: 12236
| Males 16 & Up: |
| Employed Civilian: | 5493 |
| Unemployed Civilians: | 1819 |
| In Labor Force: | 7312 |
| Not In Labor Force: | 5515 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11394 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 11050 |
| Family Below Poverty Line: | 2175 |
| Household Below Poverty: | 3918 |
| Married Below Poverty Line: | 384 |
| Median Family Income: | 27897 |
| Median Household Income: | 25143 |
| Per Capita Income: | 12746 |
| Females 16 & Up: |
| Employed Civilian: | 6155 |
| Unemployed Civilians: | 1665 |
| In Labor Force: | 7820 |
| Not In Labor Force: | 7350 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38185 |
| White: | 7081 |
| Black: | 25116 |
| Asian: | 2066 |
| Pacific Islander: | 7 |
| Native American: | 111 |
| Multiracial: | 1026 |
| Other: | 2778 |