Chicago, Illinois 60610
ZIP Code boundaries for 60610 in Chicago, IL
2011 Statistics for 60610
| ZIP: | 60610 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 1 mi2 / 3 km2 / 781 acres / 3159332 m2 |
| Coordinates: | 41.905144, -87.63419 |
| Residential Addresses: | 25269 |
| Multifamily Addresses: | 22812 |
| Single family Addresses: | 1757 |
| Business Addresses: | 1325 |
| P.O. Boxes: | 700 |
2000 Census Data for Chicago, Illinois 60610
Gender & Ages
Total Population: 47619
| Male |
| Population: | 22213 |
| < year old: | 238 |
| Year old: | 214 |
| Age 2: | 154 |
| Age 3: | 260 |
| Age 4: | 160 |
| Age 5: | 226 |
| Age 6: | 239 |
| Age 7: | 191 |
| Age 8: | 182 |
| Age 9: | 218 |
| Age 10: | 134 |
| Age 11: | 151 |
| Age 12: | 148 |
| Age 13: | 150 |
| Age 14: | 87 |
| Age 15: | 111 |
| Age 16: | 127 |
| Age 17: | 92 |
| Age 18: | 166 |
| Age 19: | 281 |
| Age 20: | 315 |
| Age 21: | 249 |
| 22-24: |
1335 |
| 25-29: |
3243 |
| 30-34: |
2912 |
| 35-39: |
2103 |
| 40-44: |
1732 |
| 45-49: |
1314 |
| 50-54: |
1385 |
| 55-59: |
1193 |
| 60-61: |
403 |
| 62-64: |
488 |
| 65-66: |
345 |
| 67-69: |
364 |
| 70-74: |
651 |
| 75-79: |
386 |
| 80-84: |
140 |
| 85 & Up: | 126 |
| Female |
| Population: | 25406 |
| < year old: | 234 |
| Year old: | 228 |
| Age 2: | 187 |
| Age 3: | 220 |
| Age 4: | 202 |
| Age 5: | 154 |
| Age 6: | 226 |
| Age 7: | 173 |
| Age 8: | 226 |
| Age 9: | 230 |
| Age 10: | 202 |
| Age 11: | 196 |
| Age 12: | 114 |
| Age 13: | 194 |
| Age 14: | 178 |
| Age 15: | 203 |
| Age 16: | 187 |
| Age 17: | 130 |
| Age 18: | 205 |
| Age 19: | 226 |
| Age 20: | 328 |
| Age 21: | 242 |
| 22-24: |
1807 |
| 25-29: |
3905 |
| 30-34: |
3075 |
| 35-39: |
2354 |
| 40-44: |
1889 |
| 45-49: |
1441 |
| 50-54: |
1583 |
| 55-59: |
1384 |
| 60-61: |
382 |
| 62-64: |
582 |
| 65-66: |
253 |
| 67-69: |
442 |
| 70-74: |
628 |
| 75-79: |
500 |
| 80-84: |
348 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 35899
| Male: | 16785 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 247 |
| 10th: | 226 |
| 11th: | 202 |
| 12th, No Diploma: | 305 |
| Graduates: | 1376 |
| Professional School: |
| Degree: | 2206 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1756 |
| Associates: | 501 |
| Bachelors: | 5941 |
| Doctorate: | 534 |
| Masters: | 2695 |
| Female: | 19114 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 193 |
| 10th: | 251 |
| 11th: | 473 |
| 12th, No Diploma: | 550 |
| Graduates: | 1923 |
| Professional School: |
| Degree: | 1068 |
| College/University: |
| < 1 Year: | 859 |
| > 1 Year, No Degree: | 2273 |
| Associates: | 674 |
| Bachelors: | 6648 |
| Doctorate: | 377 |
| Masters: | 3334 |
Veteran Status of Residents
| Total Males: | 19131 |
| Ages 18 to 64: |
| Total: | 17119 |
| Civilians: | 17119 |
| Non-Veteran Civilians: | 15373 |
| Veteran Civilians: | 1746 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2012 |
| Civilians: | 2012 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 1091 |
| Currently In Military: | |
| Total Females: | 21922 |
| Ages 18 to 64: |
| Total: | 19403 |
| Civilians: | 19403 |
| Non-Veteran Civilians: | 19293 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2519 |
| Civilians: | 2519 |
| Non-Veteran Civilians: | 2465 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 564 |
| 5 to 9: | 2193 |
| 10 to 14: | 4133 |
| 15 to 19: | 5057 |
| 20 to 24: | 4687 |
| 25 to 29: | 1292 |
| 30 to 35: | 3641 |
| 36 to 39: | 524 |
| 40 to 44: | 757 |
| 45 to 59: | 1980 |
| 60 to 89: | 1649 |
| > 89 Minutes: | 797 |
Housing
| Total: | 46168 |
| Own: | 17456 |
| Rent: | 28712 |
Economic Statistics of Residents
Total Households: 28714
| Males 16 & Up: |
| Employed Civilian: | 14459 |
| Unemployed Civilians: | 1187 |
| In Labor Force: | 15646 |
| Not In Labor Force: | 3704 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 28649 |
| Work At Home: | 1375 |
| Doesn't Work At Home: | 27274 |
| Family Below Poverty Line: | 1728 |
| Household Below Poverty: | 4086 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 71979 |
| Median Household Income: | 51294 |
| Per Capita Income: | 52968 |
| Females 16 & Up: |
| Employed Civilian: | 14671 |
| Unemployed Civilians: | 966 |
| In Labor Force: | 15637 |
| Not In Labor Force: | 6602 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47619 |
| White: | 31305 |
| Black: | 12864 |
| Asian: | 1986 |
| Pacific Islander: | 3 |
| Native American: | 108 |
| Multiracial: | 828 |
| Other: | 525 |