Chicago, Illinois 60657
ZIP Code boundaries for 60657 in Chicago, IL
2011 Statistics for 60657
| ZIP: | 60657 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 3 mi2 / 7 km2 / 1672 acres / 6767964 m2 |
| Coordinates: | 41.94008, -87.65178 |
| Residential Addresses: | 40198 |
| Multifamily Addresses: | 32310 |
| Single family Addresses: | 7449 |
| Business Addresses: | 2210 |
| P.O. Boxes: | 439 |
2000 Census Data for Chicago, Illinois 60657
Gender & Ages
Total Population: 66828
| Male |
| Population: | 33391 |
| < year old: | 383 |
| Year old: | 297 |
| Age 2: | 189 |
| Age 3: | 133 |
| Age 4: | 97 |
| Age 5: | 97 |
| Age 6: | 163 |
| Age 7: | 160 |
| Age 8: | 96 |
| Age 9: | 68 |
| Age 10: | 101 |
| Age 11: | 80 |
| Age 12: | 160 |
| Age 13: | 57 |
| Age 14: | 108 |
| Age 15: | 111 |
| Age 16: | 51 |
| Age 17: | 150 |
| Age 18: | 99 |
| Age 19: | 85 |
| Age 20: | 213 |
| Age 21: | 263 |
| 22-24: |
3084 |
| 25-29: |
8182 |
| 30-34: |
6318 |
| 35-39: |
3741 |
| 40-44: |
2245 |
| 45-49: |
1628 |
| 50-54: |
1374 |
| 55-59: |
1154 |
| 60-61: |
304 |
| 62-64: |
384 |
| 65-66: |
218 |
| 67-69: |
307 |
| 70-74: |
447 |
| 75-79: |
351 |
| 80-84: |
221 |
| 85 & Up: | 272 |
| Female |
| Population: | 33437 |
| < year old: | 205 |
| Year old: | 389 |
| Age 2: | 267 |
| Age 3: | 192 |
| Age 4: | 109 |
| Age 5: | 150 |
| Age 6: | 68 |
| Age 7: | 92 |
| Age 8: | 85 |
| Age 9: | 85 |
| Age 10: | 58 |
| Age 11: | 40 |
| Age 12: | 112 |
| Age 13: | 95 |
| Age 14: | 63 |
| Age 15: | 79 |
| Age 16: | 81 |
| Age 17: | 56 |
| Age 18: | 65 |
| Age 19: | 137 |
| Age 20: | 230 |
| Age 21: | 257 |
| 22-24: |
4436 |
| 25-29: |
8670 |
| 30-34: |
5286 |
| 35-39: |
2589 |
| 40-44: |
1701 |
| 45-49: |
1369 |
| 50-54: |
1361 |
| 55-59: |
1047 |
| 60-61: |
356 |
| 62-64: |
428 |
| 65-66: |
199 |
| 67-69: |
256 |
| 70-74: |
588 |
| 75-79: |
661 |
| 80-84: |
595 |
| 85 & Up: | 980 |
Education Level of Residents
Total Population: 53232
| Male: | 27146 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 104 |
| 10th: | 177 |
| 11th: | 151 |
| 12th, No Diploma: | 453 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 2977 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 2706 |
| Associates: | 780 |
| Bachelors: | 12399 |
| Doctorate: | 661 |
| Masters: | 4016 |
| Female: | 26086 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 103 |
| 10th: | 216 |
| 11th: | 139 |
| 12th, No Diploma: | 324 |
| Graduates: | 2350 |
| Professional School: |
| Degree: | 1790 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 2050 |
| Associates: | 891 |
| Bachelors: | 12050 |
| Doctorate: | 438 |
| Masters: | 4412 |
Veteran Status of Residents
| Total Males: | 30890 |
| Ages 18 to 64: |
| Total: | 29074 |
| Civilians: | 29074 |
| Non-Veteran Civilians: | 27415 |
| Veteran Civilians: | 1659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1816 |
| Civilians: | 1816 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Total Females: | 31211 |
| Ages 18 to 64: |
| Total: | 27932 |
| Civilians: | 27932 |
| Non-Veteran Civilians: | 27823 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3279 |
| Civilians: | 3279 |
| Non-Veteran Civilians: | 3216 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 492 |
| 5 to 9: | 1502 |
| 10 to 14: | 2352 |
| 15 to 19: | 3586 |
| 20 to 24: | 6535 |
| 25 to 29: | 3957 |
| 30 to 35: | 11834 |
| 36 to 39: | 2391 |
| 40 to 44: | 3398 |
| 45 to 59: | 5866 |
| 60 to 89: | 4023 |
| > 89 Minutes: | 1258 |
Housing
| Total: | 65781 |
| Own: | 23288 |
| Rent: | 42493 |
Economic Statistics of Residents
Total Households: 39990
| Males 16 & Up: |
| Employed Civilian: | 25844 |
| Unemployed Civilians: | 747 |
| In Labor Force: | 26591 |
| Not In Labor Force: | 4500 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 48928 |
| Work At Home: | 1734 |
| Doesn't Work At Home: | 47194 |
| Family Below Poverty Line: | 343 |
| Household Below Poverty: | 2793 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 91886 |
| Median Household Income: | 55647 |
| Per Capita Income: | 49387 |
| Females 16 & Up: |
| Employed Civilian: | 23690 |
| Unemployed Civilians: | 710 |
| In Labor Force: | 24400 |
| Not In Labor Force: | 6948 |
| In Military: | |
Ethnic Makeup
| Total Population: | 66828 |
| White: | 57997 |
| Black: | 2365 |
| Asian: | 3377 |
| Pacific Islander: | 6 |
| Native American: | 137 |
| Multiracial: | 1202 |
| Other: | 1744 |