Chicago, Illinois 60647
ZIP Code boundaries for 60647 in Chicago, IL
2011 Statistics for 60647
| ZIP: | 60647 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2534 acres / 10252927 m2 |
| Coordinates: | 41.921112, -87.70174 |
| Residential Addresses: | 31578 |
| Multifamily Addresses: | 16554 |
| Single family Addresses: | 13326 |
| Business Addresses: | 2337 |
| P.O. Boxes: | 1698 |
2000 Census Data for Chicago, Illinois 60647
Gender & Ages
Total Population: 98989
| Male |
| Population: | 50526 |
| < year old: | 1137 |
| Year old: | 859 |
| Age 2: | 659 |
| Age 3: | 831 |
| Age 4: | 773 |
| Age 5: | 924 |
| Age 6: | 909 |
| Age 7: | 769 |
| Age 8: | 883 |
| Age 9: | 782 |
| Age 10: | 703 |
| Age 11: | 796 |
| Age 12: | 703 |
| Age 13: | 812 |
| Age 14: | 738 |
| Age 15: | 771 |
| Age 16: | 655 |
| Age 17: | 689 |
| Age 18: | 798 |
| Age 19: | 727 |
| Age 20: | 1016 |
| Age 21: | 751 |
| 22-24: |
3059 |
| 25-29: |
6351 |
| 30-34: |
5165 |
| 35-39: |
4833 |
| 40-44: |
3695 |
| 45-49: |
2703 |
| 50-54: |
2042 |
| 55-59: |
1391 |
| 60-61: |
529 |
| 62-64: |
635 |
| 65-66: |
422 |
| 67-69: |
538 |
| 70-74: |
656 |
| 75-79: |
454 |
| 80-84: |
230 |
| 85 & Up: | 138 |
| Female |
| Population: | 48463 |
| < year old: | 832 |
| Year old: | 811 |
| Age 2: | 837 |
| Age 3: | 814 |
| Age 4: | 723 |
| Age 5: | 745 |
| Age 6: | 764 |
| Age 7: | 845 |
| Age 8: | 837 |
| Age 9: | 936 |
| Age 10: | 814 |
| Age 11: | 685 |
| Age 12: | 869 |
| Age 13: | 776 |
| Age 14: | 707 |
| Age 15: | 716 |
| Age 16: | 669 |
| Age 17: | 686 |
| Age 18: | 717 |
| Age 19: | 826 |
| Age 20: | 824 |
| Age 21: | 928 |
| 22-24: |
3102 |
| 25-29: |
5510 |
| 30-34: |
4694 |
| 35-39: |
4064 |
| 40-44: |
3118 |
| 45-49: |
2414 |
| 50-54: |
2197 |
| 55-59: |
1603 |
| 60-61: |
489 |
| 62-64: |
694 |
| 65-66: |
352 |
| 67-69: |
601 |
| 70-74: |
862 |
| 75-79: |
662 |
| 80-84: |
433 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 57782
| Male: | 29782 |
| No School: | 1422 |
| Elemetary: |
| Nursery - 4th: | 874 |
| 5th - 6th: | 2195 |
| Middle/Junior High: |
| 7th - 8th: | 2143 |
| High School: |
| 9th: | 1580 |
| 10th: | 1145 |
| 11th: | 1270 |
| 12th, No Diploma: | 1879 |
| Graduates: | 5529 |
| Professional School: |
| Degree: | 608 |
| College/University: |
| < 1 Year: | 1178 |
| > 1 Year, No Degree: | 3008 |
| Associates: | 940 |
| Bachelors: | 4377 |
| Doctorate: | 128 |
| Masters: | 1506 |
| Female: | 28000 |
| No School: | 1580 |
| Elemetary: |
| Nursery - 4th: | 971 |
| 5th - 6th: | 2041 |
| Middle/Junior High: |
| 7th - 8th: | 2025 |
| High School: |
| 9th: | 1443 |
| 10th: | 1289 |
| 11th: | 1253 |
| 12th, No Diploma: | 1537 |
| Graduates: | 4837 |
| Professional School: |
| Degree: | 453 |
| College/University: |
| < 1 Year: | 1244 |
| > 1 Year, No Degree: | 2565 |
| Associates: | 1228 |
| Bachelors: | 3981 |
| Doctorate: | 138 |
| Masters: | 1415 |
Veteran Status of Residents
| Total Males: | 36133 |
| Ages 18 to 64: |
| Total: | 33695 |
| Civilians: | 33683 |
| Non-Veteran Civilians: | 31671 |
| Veteran Civilians: | 2012 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2438 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Total Females: | 34397 |
| Ages 18 to 64: |
| Total: | 31180 |
| Civilians: | 31180 |
| Non-Veteran Civilians: | 31004 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3217 |
| Civilians: | 3217 |
| Non-Veteran Civilians: | 3179 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 522 |
| 5 to 9: | 1421 |
| 10 to 14: | 2924 |
| 15 to 19: | 4649 |
| 20 to 24: | 5291 |
| 25 to 29: | 1753 |
| 30 to 35: | 7760 |
| 36 to 39: | 1249 |
| 40 to 44: | 2480 |
| 45 to 59: | 6205 |
| 60 to 89: | 4042 |
| > 89 Minutes: | 1364 |
Housing
| Total: | 98144 |
| Own: | 37264 |
| Rent: | 60880 |
Economic Statistics of Residents
Total Households: 33392
| Males 16 & Up: |
| Employed Civilian: | 23378 |
| Unemployed Civilians: | 2156 |
| In Labor Force: | 25546 |
| Not In Labor Force: | 11931 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 40639 |
| Work At Home: | 979 |
| Doesn't Work At Home: | 39660 |
| Family Below Poverty Line: | 4064 |
| Household Below Poverty: | 6377 |
| Married Below Poverty Line: | 1872 |
| Median Family Income: | 35456 |
| Median Household Income: | 35283 |
| Per Capita Income: | 16225 |
| Females 16 & Up: |
| Employed Civilian: | 18200 |
| Unemployed Civilians: | 1794 |
| In Labor Force: | 19994 |
| Not In Labor Force: | 15758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 98989 |
| White: | 44257 |
| Black: | 6438 |
| Asian: | 1436 |
| Pacific Islander: | 82 |
| Native American: | 537 |
| Multiracial: | 5098 |
| Other: | 41141 |