Chicago, Illinois 60640
ZIP Code boundaries for 60640 in Chicago, IL
2011 Statistics for 60640
| ZIP: | 60640 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 1855 acres / 7505202 m2 |
| Coordinates: | 41.971104, -87.65916 |
| Residential Addresses: | 34178 |
| Multifamily Addresses: | 29662 |
| Single family Addresses: | 3658 |
| Business Addresses: | 1819 |
| P.O. Boxes: | 858 |
2000 Census Data for Chicago, Illinois 60640
Gender & Ages
Total Population: 73786
| Male |
| Population: | 37915 |
| < year old: | 552 |
| Year old: | 386 |
| Age 2: | 434 |
| Age 3: | 423 |
| Age 4: | 378 |
| Age 5: | 377 |
| Age 6: | 394 |
| Age 7: | 462 |
| Age 8: | 350 |
| Age 9: | 492 |
| Age 10: | 285 |
| Age 11: | 255 |
| Age 12: | 242 |
| Age 13: | 307 |
| Age 14: | 471 |
| Age 15: | 301 |
| Age 16: | 432 |
| Age 17: | 457 |
| Age 18: | 403 |
| Age 19: | 347 |
| Age 20: | 530 |
| Age 21: | 497 |
| 22-24: |
1929 |
| 25-29: |
4331 |
| 30-34: |
4654 |
| 35-39: |
4125 |
| 40-44: |
3600 |
| 45-49: |
2852 |
| 50-54: |
2055 |
| 55-59: |
1383 |
| 60-61: |
591 |
| 62-64: |
492 |
| 65-66: |
503 |
| 67-69: |
447 |
| 70-74: |
799 |
| 75-79: |
780 |
| 80-84: |
294 |
| 85 & Up: | 305 |
| Female |
| Population: | 35871 |
| < year old: | 357 |
| Year old: | 252 |
| Age 2: | 286 |
| Age 3: | 369 |
| Age 4: | 328 |
| Age 5: | 303 |
| Age 6: | 303 |
| Age 7: | 330 |
| Age 8: | 260 |
| Age 9: | 309 |
| Age 10: | 360 |
| Age 11: | 385 |
| Age 12: | 242 |
| Age 13: | 265 |
| Age 14: | 226 |
| Age 15: | 246 |
| Age 16: | 312 |
| Age 17: | 325 |
| Age 18: | 379 |
| Age 19: | 385 |
| Age 20: | 502 |
| Age 21: | 445 |
| 22-24: |
1733 |
| 25-29: |
4294 |
| 30-34: |
3825 |
| 35-39: |
3461 |
| 40-44: |
3102 |
| 45-49: |
2256 |
| 50-54: |
1841 |
| 55-59: |
1448 |
| 60-61: |
544 |
| 62-64: |
879 |
| 65-66: |
556 |
| 67-69: |
696 |
| 70-74: |
1111 |
| 75-79: |
1184 |
| 80-84: |
827 |
| 85 & Up: | 945 |
Education Level of Residents
Total Population: 54180
| Male: | 27211 |
| No School: | 708 |
| Elemetary: |
| Nursery - 4th: | 286 |
| 5th - 6th: | 1058 |
| Middle/Junior High: |
| 7th - 8th: | 1067 |
| High School: |
| 9th: | 562 |
| 10th: | 534 |
| 11th: | 568 |
| 12th, No Diploma: | 1332 |
| Graduates: | 4540 |
| Professional School: |
| Degree: | 1118 |
| College/University: |
| < 1 Year: | 1453 |
| > 1 Year, No Degree: | 3537 |
| Associates: | 1055 |
| Bachelors: | 6668 |
| Doctorate: | 353 |
| Masters: | 2372 |
| Female: | 26969 |
| No School: | 1003 |
| Elemetary: |
| Nursery - 4th: | 355 |
| 5th - 6th: | 894 |
| Middle/Junior High: |
| 7th - 8th: | 973 |
| High School: |
| 9th: | 628 |
| 10th: | 727 |
| 11th: | 594 |
| 12th, No Diploma: | 1341 |
| Graduates: | 4615 |
| Professional School: |
| Degree: | 866 |
| College/University: |
| < 1 Year: | 1228 |
| > 1 Year, No Degree: | 3011 |
| Associates: | 1271 |
| Bachelors: | 6125 |
| Doctorate: | 387 |
| Masters: | 2951 |
Veteran Status of Residents
| Total Males: | 30917 |
| Ages 18 to 64: |
| Total: | 27789 |
| Civilians: | 27778 |
| Non-Veteran Civilians: | 25570 |
| Veteran Civilians: | 2208 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3128 |
| Civilians: | 3128 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 1056 |
| Currently In Military: | |
| Total Females: | 30413 |
| Ages 18 to 64: |
| Total: | 25094 |
| Civilians: | 25094 |
| Non-Veteran Civilians: | 24854 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5319 |
| Civilians: | 5319 |
| Non-Veteran Civilians: | 5288 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 543 |
| 5 to 9: | 1379 |
| 10 to 14: | 1863 |
| 15 to 19: | 2863 |
| 20 to 24: | 3910 |
| 25 to 29: | 1802 |
| 30 to 35: | 6823 |
| 36 to 39: | 1367 |
| 40 to 44: | 2958 |
| 45 to 59: | 6538 |
| 60 to 89: | 3777 |
| > 89 Minutes: | 1258 |
Housing
| Total: | 70151 |
| Own: | 17758 |
| Rent: | 52393 |
Economic Statistics of Residents
Total Households: 35176
| Males 16 & Up: |
| Employed Civilian: | 20098 |
| Unemployed Civilians: | 1983 |
| In Labor Force: | 22092 |
| Not In Labor Force: | 9714 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 36068 |
| Work At Home: | 987 |
| Doesn't Work At Home: | 35081 |
| Family Below Poverty Line: | 2766 |
| Household Below Poverty: | 7719 |
| Married Below Poverty Line: | 1399 |
| Median Family Income: | 37766 |
| Median Household Income: | 32466 |
| Per Capita Income: | 22004 |
| Females 16 & Up: |
| Employed Civilian: | 16605 |
| Unemployed Civilians: | 1464 |
| In Labor Force: | 18069 |
| Not In Labor Force: | 12981 |
| In Military: | |
Ethnic Makeup
| Total Population: | 73786 |
| White: | 38695 |
| Black: | 14465 |
| Asian: | 9566 |
| Pacific Islander: | 65 |
| Native American: | 242 |
| Multiracial: | 3391 |
| Other: | 7362 |
The 60640 ZIP Code in Chicago, IL spans the following neighborhoods: Andersonville, Bowmanville,
Edgewater, Edgewater Beach and Lakewood - Balmoral among others