2011 Statistics for 60626
| ZIP: | 60626 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1395 acres / 5644640 m2 |
| Coordinates: | 42.00979, -87.66693 |
| Residential Addresses: | 23513 |
| Multifamily Addresses: | 21162 |
| Single family Addresses: | 2134 |
| Business Addresses: | 857 |
| P.O. Boxes: | 217 |
2000 Census Data for Chicago, Illinois 60626
Gender & Ages
Total Population: 59764
| Male |
| Population: | 30468 |
| < year old: | 546 |
| Year old: | 364 |
| Age 2: | 484 |
| Age 3: | 514 |
| Age 4: | 505 |
| Age 5: | 365 |
| Age 6: | 363 |
| Age 7: | 438 |
| Age 8: | 310 |
| Age 9: | 385 |
| Age 10: | 395 |
| Age 11: | 346 |
| Age 12: | 414 |
| Age 13: | 403 |
| Age 14: | 300 |
| Age 15: | 381 |
| Age 16: | 446 |
| Age 17: | 394 |
| Age 18: | 397 |
| Age 19: | 451 |
| Age 20: | 686 |
| Age 21: | 619 |
| 22-24: |
2308 |
| 25-29: |
3483 |
| 30-34: |
3102 |
| 35-39: |
2917 |
| 40-44: |
2665 |
| 45-49: |
1861 |
| 50-54: |
1368 |
| 55-59: |
961 |
| 60-61: |
197 |
| 62-64: |
342 |
| 65-66: |
254 |
| 67-69: |
187 |
| 70-74: |
586 |
| 75-79: |
391 |
| 80-84: |
230 |
| 85 & Up: | 110 |
| Female |
| Population: | 29296 |
| < year old: | 646 |
| Year old: | 362 |
| Age 2: | 413 |
| Age 3: | 421 |
| Age 4: | 361 |
| Age 5: | 342 |
| Age 6: | 546 |
| Age 7: | 365 |
| Age 8: | 346 |
| Age 9: | 302 |
| Age 10: | 306 |
| Age 11: | 304 |
| Age 12: | 270 |
| Age 13: | 445 |
| Age 14: | 315 |
| Age 15: | 239 |
| Age 16: | 243 |
| Age 17: | 349 |
| Age 18: | 345 |
| Age 19: | 436 |
| Age 20: | 850 |
| Age 21: | 768 |
| 22-24: |
1943 |
| 25-29: |
3286 |
| 30-34: |
2613 |
| 35-39: |
2401 |
| 40-44: |
2071 |
| 45-49: |
1864 |
| 50-54: |
1497 |
| 55-59: |
1030 |
| 60-61: |
314 |
| 62-64: |
392 |
| 65-66: |
281 |
| 67-69: |
351 |
| 70-74: |
619 |
| 75-79: |
689 |
| 80-84: |
415 |
| 85 & Up: | 556 |
Education Level of Residents
Total Population: 37033
| Male: | 18654 |
| No School: | 685 |
| Elemetary: |
| Nursery - 4th: | 277 |
| 5th - 6th: | 744 |
| Middle/Junior High: |
| 7th - 8th: | 777 |
| High School: |
| 9th: | 378 |
| 10th: | 443 |
| 11th: | 476 |
| 12th, No Diploma: | 844 |
| Graduates: | 3684 |
| Professional School: |
| Degree: | 498 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 2278 |
| Associates: | 981 |
| Bachelors: | 3766 |
| Doctorate: | 392 |
| Masters: | 1656 |
| Female: | 18379 |
| No School: | 751 |
| Elemetary: |
| Nursery - 4th: | 276 |
| 5th - 6th: | 679 |
| Middle/Junior High: |
| 7th - 8th: | 586 |
| High School: |
| 9th: | 380 |
| 10th: | 557 |
| 11th: | 624 |
| 12th, No Diploma: | 889 |
| Graduates: | 3537 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 924 |
| > 1 Year, No Degree: | 2488 |
| Associates: | 867 |
| Bachelors: | 3437 |
| Doctorate: | 229 |
| Masters: | 1803 |
Veteran Status of Residents
| Total Males: | 23115 |
| Ages 18 to 64: |
| Total: | 21357 |
| Civilians: | 21357 |
| Non-Veteran Civilians: | 19747 |
| Veteran Civilians: | 1610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1758 |
| Civilians: | 1758 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 22721 |
| Ages 18 to 64: |
| Total: | 19810 |
| Civilians: | 19792 |
| Non-Veteran Civilians: | 19600 |
| Veteran Civilians: | 192 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2911 |
| Civilians: | 2911 |
| Non-Veteran Civilians: | 2887 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 1147 |
| 10 to 14: | 1696 |
| 15 to 19: | 2482 |
| 20 to 24: | 2668 |
| 25 to 29: | 1140 |
| 30 to 35: | 4659 |
| 36 to 39: | 1064 |
| 40 to 44: | 2013 |
| 45 to 59: | 5457 |
| 60 to 89: | 3651 |
| > 89 Minutes: | 1113 |
Housing
| Total: | 57592 |
| Own: | 11039 |
| Rent: | 46553 |
Economic Statistics of Residents
Total Households: 24214
| Males 16 & Up: |
| Employed Civilian: | 15761 |
| Unemployed Civilians: | 1452 |
| In Labor Force: | 17213 |
| Not In Labor Force: | 6742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 28311 |
| Work At Home: | 726 |
| Doesn't Work At Home: | 27585 |
| Family Below Poverty Line: | 2047 |
| Household Below Poverty: | 4617 |
| Married Below Poverty Line: | 979 |
| Median Family Income: | 34779 |
| Median Household Income: | 31318 |
| Per Capita Income: | 16937 |
| Females 16 & Up: |
| Employed Civilian: | 13128 |
| Unemployed Civilians: | 1203 |
| In Labor Force: | 14349 |
| Not In Labor Force: | 8964 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 59764 |
| White: | 27885 |
| Black: | 16807 |
| Asian: | 4956 |
| Pacific Islander: | |
| Native American: | 273 |
| Multiracial: | 3558 |
| Other: | 6285 |