Chicago, Illinois 60625
ZIP Code boundaries for 60625 in Chicago, IL
2011 Statistics for 60625
| ZIP: | 60625 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 3 mi2 / 9 km2 / 2163 acres / 8754052 m2 |
| Coordinates: | 41.971577, -87.7029 |
| Residential Addresses: | 28645 |
| Multifamily Addresses: | 18877 |
| Single family Addresses: | 9210 |
| Business Addresses: | 1705 |
| P.O. Boxes: | 558 |
2000 Census Data for Chicago, Illinois 60625
Gender & Ages
Total Population: 91604
| Male |
| Population: | 46294 |
| < year old: | 889 |
| Year old: | 724 |
| Age 2: | 689 |
| Age 3: | 522 |
| Age 4: | 788 |
| Age 5: | 650 |
| Age 6: | 753 |
| Age 7: | 682 |
| Age 8: | 567 |
| Age 9: | 823 |
| Age 10: | 542 |
| Age 11: | 549 |
| Age 12: | 567 |
| Age 13: | 552 |
| Age 14: | 598 |
| Age 15: | 619 |
| Age 16: | 585 |
| Age 17: | 669 |
| Age 18: | 647 |
| Age 19: | 703 |
| Age 20: | 813 |
| Age 21: | 791 |
| 22-24: |
2723 |
| 25-29: |
5055 |
| 30-34: |
4870 |
| 35-39: |
4136 |
| 40-44: |
3513 |
| 45-49: |
2992 |
| 50-54: |
2300 |
| 55-59: |
1626 |
| 60-61: |
526 |
| 62-64: |
824 |
| 65-66: |
504 |
| 67-69: |
447 |
| 70-74: |
774 |
| 75-79: |
636 |
| 80-84: |
397 |
| 85 & Up: | 249 |
| Female |
| Population: | 45310 |
| < year old: | 713 |
| Year old: | 675 |
| Age 2: | 625 |
| Age 3: | 637 |
| Age 4: | 619 |
| Age 5: | 738 |
| Age 6: | 685 |
| Age 7: | 586 |
| Age 8: | 694 |
| Age 9: | 675 |
| Age 10: | 454 |
| Age 11: | 664 |
| Age 12: | 536 |
| Age 13: | 565 |
| Age 14: | 567 |
| Age 15: | 493 |
| Age 16: | 414 |
| Age 17: | 538 |
| Age 18: | 694 |
| Age 19: | 798 |
| Age 20: | 840 |
| Age 21: | 622 |
| 22-24: |
2443 |
| 25-29: |
4787 |
| 30-34: |
4320 |
| 35-39: |
3539 |
| 40-44: |
3434 |
| 45-49: |
2848 |
| 50-54: |
2335 |
| 55-59: |
1834 |
| 60-61: |
569 |
| 62-64: |
812 |
| 65-66: |
383 |
| 67-69: |
609 |
| 70-74: |
1139 |
| 75-79: |
825 |
| 80-84: |
751 |
| 85 & Up: | 850 |
Education Level of Residents
Total Population: 57884
| Male: | 28849 |
| No School: | 1153 |
| Elemetary: |
| Nursery - 4th: | 408 |
| 5th - 6th: | 1698 |
| Middle/Junior High: |
| 7th - 8th: | 1459 |
| High School: |
| 9th: | 901 |
| 10th: | 745 |
| 11th: | 708 |
| 12th, No Diploma: | 1801 |
| Graduates: | 6072 |
| Professional School: |
| Degree: | 777 |
| College/University: |
| < 1 Year: | 1269 |
| > 1 Year, No Degree: | 3336 |
| Associates: | 1288 |
| Bachelors: | 4919 |
| Doctorate: | 270 |
| Masters: | 2045 |
| Female: | 29035 |
| No School: | 1412 |
| Elemetary: |
| Nursery - 4th: | 458 |
| 5th - 6th: | 1627 |
| Middle/Junior High: |
| 7th - 8th: | 1906 |
| High School: |
| 9th: | 869 |
| 10th: | 893 |
| 11th: | 698 |
| 12th, No Diploma: | 1372 |
| Graduates: | 6337 |
| Professional School: |
| Degree: | 572 |
| College/University: |
| < 1 Year: | 1204 |
| > 1 Year, No Degree: | 2838 |
| Associates: | 1278 |
| Bachelors: | 5503 |
| Doctorate: | 118 |
| Masters: | 1950 |
Veteran Status of Residents
| Total Males: | 34526 |
| Ages 18 to 64: |
| Total: | 31519 |
| Civilians: | 31504 |
| Non-Veteran Civilians: | 29710 |
| Veteran Civilians: | 1794 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 3007 |
| Civilians: | 3007 |
| Non-Veteran Civilians: | 1762 |
| Veteran Civilians: | 1245 |
| Currently In Military: | |
| Total Females: | 34432 |
| Ages 18 to 64: |
| Total: | 29875 |
| Civilians: | 29875 |
| Non-Veteran Civilians: | 29703 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4557 |
| Civilians: | 4557 |
| Non-Veteran Civilians: | 4539 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 506 |
| 5 to 9: | 1443 |
| 10 to 14: | 2953 |
| 15 to 19: | 3669 |
| 20 to 24: | 4528 |
| 25 to 29: | 2041 |
| 30 to 35: | 8145 |
| 36 to 39: | 1591 |
| 40 to 44: | 3256 |
| 45 to 59: | 7683 |
| 60 to 89: | 4505 |
| > 89 Minutes: | 1123 |
Housing
| Total: | 89577 |
| Own: | 30949 |
| Rent: | 58628 |
Economic Statistics of Residents
Total Households: 30779
| Males 16 & Up: |
| Employed Civilian: | 24142 |
| Unemployed Civilians: | 1696 |
| In Labor Force: | 25853 |
| Not In Labor Force: | 9927 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 42252 |
| Work At Home: | 809 |
| Doesn't Work At Home: | 41443 |
| Family Below Poverty Line: | 2698 |
| Household Below Poverty: | 4096 |
| Married Below Poverty Line: | 1637 |
| Median Family Income: | 43729 |
| Median Household Income: | 40083 |
| Per Capita Income: | 17707 |
| Females 16 & Up: |
| Employed Civilian: | 18961 |
| Unemployed Civilians: | 1585 |
| In Labor Force: | 20546 |
| Not In Labor Force: | 14838 |
| In Military: | |
Ethnic Makeup
| Total Population: | 91604 |
| White: | 50804 |
| Black: | 3437 |
| Asian: | 16008 |
| Pacific Islander: | 138 |
| Native American: | 491 |
| Multiracial: | 5344 |
| Other: | 15382 |