Chicago, Illinois 60622
ZIP Code boundaries for 60622 in Chicago, IL
2011 Statistics for 60622
| ZIP: | 60622 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 3 mi2 / 7 km2 / 1630 acres / 6594672 m2 |
| Coordinates: | 41.90298, -87.68348 |
| Residential Addresses: | 21779 |
| Multifamily Addresses: | 13286 |
| Single family Addresses: | 8118 |
| Business Addresses: | 1857 |
| P.O. Boxes: | 375 |
2000 Census Data for Chicago, Illinois 60622
Gender & Ages
Total Population: 75859
| Male |
| Population: | 39931 |
| < year old: | 569 |
| Year old: | 459 |
| Age 2: | 571 |
| Age 3: | 437 |
| Age 4: | 640 |
| Age 5: | 442 |
| Age 6: | 525 |
| Age 7: | 590 |
| Age 8: | 625 |
| Age 9: | 388 |
| Age 10: | 487 |
| Age 11: | 520 |
| Age 12: | 428 |
| Age 13: | 504 |
| Age 14: | 464 |
| Age 15: | 464 |
| Age 16: | 463 |
| Age 17: | 525 |
| Age 18: | 489 |
| Age 19: | 512 |
| Age 20: | 674 |
| Age 21: | 765 |
| 22-24: |
2394 |
| 25-29: |
6620 |
| 30-34: |
5038 |
| 35-39: |
3667 |
| 40-44: |
2474 |
| 45-49: |
2099 |
| 50-54: |
1758 |
| 55-59: |
985 |
| 60-61: |
329 |
| 62-64: |
613 |
| 65-66: |
275 |
| 67-69: |
392 |
| 70-74: |
563 |
| 75-79: |
672 |
| 80-84: |
329 |
| 85 & Up: | 182 |
| Female |
| Population: | 35928 |
| < year old: | 557 |
| Year old: | 430 |
| Age 2: | 492 |
| Age 3: | 370 |
| Age 4: | 469 |
| Age 5: | 515 |
| Age 6: | 305 |
| Age 7: | 463 |
| Age 8: | 480 |
| Age 9: | 467 |
| Age 10: | 393 |
| Age 11: | 457 |
| Age 12: | 451 |
| Age 13: | 582 |
| Age 14: | 428 |
| Age 15: | 396 |
| Age 16: | 348 |
| Age 17: | 400 |
| Age 18: | 425 |
| Age 19: | 344 |
| Age 20: | 478 |
| Age 21: | 572 |
| 22-24: |
2318 |
| 25-29: |
5406 |
| 30-34: |
3965 |
| 35-39: |
2930 |
| 40-44: |
2573 |
| 45-49: |
2033 |
| 50-54: |
1534 |
| 55-59: |
1041 |
| 60-61: |
508 |
| 62-64: |
594 |
| 65-66: |
372 |
| 67-69: |
643 |
| 70-74: |
725 |
| 75-79: |
666 |
| 80-84: |
458 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 49784
| Male: | 25996 |
| No School: | 918 |
| Elemetary: |
| Nursery - 4th: | 594 |
| 5th - 6th: | 1269 |
| Middle/Junior High: |
| 7th - 8th: | 1205 |
| High School: |
| 9th: | 833 |
| 10th: | 750 |
| 11th: | 593 |
| 12th, No Diploma: | 1138 |
| Graduates: | 4559 |
| Professional School: |
| Degree: | 945 |
| College/University: |
| < 1 Year: | 880 |
| > 1 Year, No Degree: | 2834 |
| Associates: | 993 |
| Bachelors: | 6527 |
| Doctorate: | 324 |
| Masters: | 1634 |
| Female: | 23788 |
| No School: | 906 |
| Elemetary: |
| Nursery - 4th: | 643 |
| 5th - 6th: | 1177 |
| Middle/Junior High: |
| 7th - 8th: | 1445 |
| High School: |
| 9th: | 733 |
| 10th: | 878 |
| 11th: | 663 |
| 12th, No Diploma: | 1113 |
| Graduates: | 4148 |
| Professional School: |
| Degree: | 593 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 2251 |
| Associates: | 998 |
| Bachelors: | 4960 |
| Doctorate: | 208 |
| Masters: | 2159 |
Veteran Status of Residents
| Total Males: | 30830 |
| Ages 18 to 64: |
| Total: | 28417 |
| Civilians: | 28403 |
| Non-Veteran Civilians: | 26514 |
| Veteran Civilians: | 1889 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2413 |
| Civilians: | 2413 |
| Non-Veteran Civilians: | 1477 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Total Females: | 27925 |
| Ages 18 to 64: |
| Total: | 24721 |
| Civilians: | 24721 |
| Non-Veteran Civilians: | 24506 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3204 |
| Civilians: | 3204 |
| Non-Veteran Civilians: | 3143 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 2422 |
| 10 to 14: | 3285 |
| 15 to 19: | 5276 |
| 20 to 24: | 5037 |
| 25 to 29: | 1981 |
| 30 to 35: | 6225 |
| 36 to 39: | 1009 |
| 40 to 44: | 1673 |
| 45 to 59: | 3912 |
| 60 to 89: | 2888 |
| > 89 Minutes: | 873 |
Housing
| Total: | 75099 |
| Own: | 23488 |
| Rent: | 51611 |
Economic Statistics of Residents
Total Households: 30833
| Males 16 & Up: |
| Employed Civilian: | 21194 |
| Unemployed Civilians: | 1659 |
| In Labor Force: | 22867 |
| Not In Labor Force: | 8951 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 36428 |
| Work At Home: | 1218 |
| Doesn't Work At Home: | 35210 |
| Family Below Poverty Line: | 2792 |
| Household Below Poverty: | 5701 |
| Married Below Poverty Line: | 980 |
| Median Family Income: | 39838 |
| Median Household Income: | 38487 |
| Per Capita Income: | 21690 |
| Females 16 & Up: |
| Employed Civilian: | 15804 |
| Unemployed Civilians: | 1088 |
| In Labor Force: | 16892 |
| Not In Labor Force: | 11781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 75859 |
| White: | 45435 |
| Black: | 8300 |
| Asian: | 1078 |
| Pacific Islander: | 41 |
| Native American: | 200 |
| Multiracial: | 3873 |
| Other: | 16932 |