Chicago, Illinois 60616
ZIP Code boundaries for 60616 in Chicago, IL
2011 Statistics for 60616
| ZIP: | 60616 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2656 acres / 10748510 m2 |
| Coordinates: | 41.84456, -87.62542 |
| Residential Addresses: | 22111 |
| Multifamily Addresses: | 14988 |
| Single family Addresses: | 6325 |
| Business Addresses: | 1747 |
| P.O. Boxes: | 798 |
2000 Census Data for Chicago, Illinois 60616
Gender & Ages
Total Population: 47259
| Male |
| Population: | 22337 |
| < year old: | 254 |
| Year old: | 303 |
| Age 2: | 308 |
| Age 3: | 257 |
| Age 4: | 305 |
| Age 5: | 349 |
| Age 6: | 319 |
| Age 7: | 307 |
| Age 8: | 273 |
| Age 9: | 174 |
| Age 10: | 331 |
| Age 11: | 355 |
| Age 12: | 312 |
| Age 13: | 316 |
| Age 14: | 246 |
| Age 15: | 272 |
| Age 16: | 242 |
| Age 17: | 205 |
| Age 18: | 504 |
| Age 19: | 537 |
| Age 20: | 439 |
| Age 21: | 485 |
| 22-24: |
1330 |
| 25-29: |
2046 |
| 30-34: |
1745 |
| 35-39: |
1692 |
| 40-44: |
1732 |
| 45-49: |
1354 |
| 50-54: |
1123 |
| 55-59: |
818 |
| 60-61: |
420 |
| 62-64: |
438 |
| 65-66: |
345 |
| 67-69: |
510 |
| 70-74: |
691 |
| 75-79: |
466 |
| 80-84: |
356 |
| 85 & Up: | 178 |
| Female |
| Population: | 24922 |
| < year old: | 399 |
| Year old: | 311 |
| Age 2: | 225 |
| Age 3: | 331 |
| Age 4: | 241 |
| Age 5: | 377 |
| Age 6: | 338 |
| Age 7: | 320 |
| Age 8: | 239 |
| Age 9: | 344 |
| Age 10: | 229 |
| Age 11: | 263 |
| Age 12: | 293 |
| Age 13: | 268 |
| Age 14: | 228 |
| Age 15: | 238 |
| Age 16: | 215 |
| Age 17: | 294 |
| Age 18: | 308 |
| Age 19: | 350 |
| Age 20: | 478 |
| Age 21: | 336 |
| 22-24: |
1097 |
| 25-29: |
2340 |
| 30-34: |
2136 |
| 35-39: |
1748 |
| 40-44: |
1839 |
| 45-49: |
1704 |
| 50-54: |
1482 |
| 55-59: |
1075 |
| 60-61: |
338 |
| 62-64: |
485 |
| 65-66: |
404 |
| 67-69: |
578 |
| 70-74: |
1095 |
| 75-79: |
806 |
| 80-84: |
577 |
| 85 & Up: | 593 |
Education Level of Residents
Total Population: 31114
| Male: | 13914 |
| No School: | 366 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 688 |
| High School: |
| 9th: | 488 |
| 10th: | 627 |
| 11th: | 414 |
| 12th, No Diploma: | 1032 |
| Graduates: | 2890 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1829 |
| Associates: | 548 |
| Bachelors: | 2014 |
| Doctorate: | 189 |
| Masters: | 1058 |
| Female: | 17200 |
| No School: | 665 |
| Elemetary: |
| Nursery - 4th: | 315 |
| 5th - 6th: | 756 |
| Middle/Junior High: |
| 7th - 8th: | 1118 |
| High School: |
| 9th: | 463 |
| 10th: | 691 |
| 11th: | 535 |
| 12th, No Diploma: | 1053 |
| Graduates: | 3839 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 927 |
| > 1 Year, No Degree: | 2081 |
| Associates: | 795 |
| Bachelors: | 2222 |
| Doctorate: | 163 |
| Masters: | 1299 |
Veteran Status of Residents
| Total Males: | 17209 |
| Ages 18 to 64: |
| Total: | 14663 |
| Civilians: | 14657 |
| Non-Veteran Civilians: | 13383 |
| Veteran Civilians: | 1274 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2546 |
| Civilians: | 2546 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Total Females: | 19769 |
| Ages 18 to 64: |
| Total: | 15716 |
| Civilians: | 15702 |
| Non-Veteran Civilians: | 15576 |
| Veteran Civilians: | 126 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 4053 |
| Civilians: | 4053 |
| Non-Veteran Civilians: | 4017 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 505 |
| 5 to 9: | 1234 |
| 10 to 14: | 2118 |
| 15 to 19: | 2294 |
| 20 to 24: | 2699 |
| 25 to 29: | 958 |
| 30 to 35: | 3529 |
| 36 to 39: | 572 |
| 40 to 44: | 616 |
| 45 to 59: | 1839 |
| 60 to 89: | 1349 |
| > 89 Minutes: | 824 |
Housing
| Total: | 44398 |
| Own: | 14498 |
| Rent: | 29900 |
Economic Statistics of Residents
Total Households: 19280
| Males 16 & Up: |
| Employed Civilian: | 9371 |
| Unemployed Civilians: | 2142 |
| In Labor Force: | 11519 |
| Not In Labor Force: | 6137 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 18875 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 18537 |
| Family Below Poverty Line: | 2545 |
| Household Below Poverty: | 5110 |
| Married Below Poverty Line: | 1037 |
| Median Family Income: | 36299 |
| Median Household Income: | 30625 |
| Per Capita Income: | 17856 |
| Females 16 & Up: |
| Employed Civilian: | 9929 |
| Unemployed Civilians: | 1518 |
| In Labor Force: | 11461 |
| Not In Labor Force: | 8817 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 47259 |
| White: | 12148 |
| Black: | 18402 |
| Asian: | 13287 |
| Pacific Islander: | 33 |
| Native American: | 89 |
| Multiracial: | 1084 |
| Other: | 2216 |