Chicago, Illinois 60614
ZIP Code boundaries for 60614 in Chicago, IL
2011 Statistics for 60614
| ZIP: | 60614 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2527 acres / 10224658 m2 |
| Coordinates: | 41.922405, -87.64605 |
| Residential Addresses: | 36384 |
| Multifamily Addresses: | 26284 |
| Single family Addresses: | 9817 |
| Business Addresses: | 2143 |
| P.O. Boxes: | 283 |
2000 Census Data for Chicago, Illinois 60614
Gender & Ages
Total Population: 65438
| Male |
| Population: | 31718 |
| < year old: | 452 |
| Year old: | 351 |
| Age 2: | 341 |
| Age 3: | 160 |
| Age 4: | 179 |
| Age 5: | 183 |
| Age 6: | 214 |
| Age 7: | 153 |
| Age 8: | 147 |
| Age 9: | 144 |
| Age 10: | 94 |
| Age 11: | 111 |
| Age 12: | 56 |
| Age 13: | 160 |
| Age 14: | 112 |
| Age 15: | 69 |
| Age 16: | 134 |
| Age 17: | 107 |
| Age 18: | 312 |
| Age 19: | 452 |
| Age 20: | 322 |
| Age 21: | 340 |
| 22-24: |
2836 |
| 25-29: |
6698 |
| 30-34: |
5138 |
| 35-39: |
3022 |
| 40-44: |
2323 |
| 45-49: |
1558 |
| 50-54: |
1556 |
| 55-59: |
1311 |
| 60-61: |
295 |
| 62-64: |
449 |
| 65-66: |
352 |
| 67-69: |
395 |
| 70-74: |
549 |
| 75-79: |
326 |
| 80-84: |
180 |
| 85 & Up: | 137 |
| Female |
| Population: | 33720 |
| < year old: | 313 |
| Year old: | 244 |
| Age 2: | 329 |
| Age 3: | 149 |
| Age 4: | 222 |
| Age 5: | 204 |
| Age 6: | 60 |
| Age 7: | 143 |
| Age 8: | 168 |
| Age 9: | 138 |
| Age 10: | 178 |
| Age 11: | 146 |
| Age 12: | 146 |
| Age 13: | 196 |
| Age 14: | 81 |
| Age 15: | 133 |
| Age 16: | 124 |
| Age 17: | 121 |
| Age 18: | 493 |
| Age 19: | 604 |
| Age 20: | 438 |
| Age 21: | 678 |
| 22-24: |
3435 |
| 25-29: |
6916 |
| 30-34: |
5041 |
| 35-39: |
2817 |
| 40-44: |
2247 |
| 45-49: |
1693 |
| 50-54: |
1662 |
| 55-59: |
1156 |
| 60-61: |
264 |
| 62-64: |
471 |
| 65-66: |
206 |
| 67-69: |
325 |
| 70-74: |
641 |
| 75-79: |
553 |
| 80-84: |
500 |
| 85 & Up: | 485 |
Education Level of Residents
Total Population: 49266
| Male: | 24289 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 123 |
| 10th: | 134 |
| 11th: | 162 |
| 12th, No Diploma: | 197 |
| Graduates: | 1311 |
| Professional School: |
| Degree: | 3450 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 1647 |
| Associates: | 448 |
| Bachelors: | 10647 |
| Doctorate: | 572 |
| Masters: | 4760 |
| Female: | 24977 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 184 |
| 10th: | 202 |
| 11th: | 164 |
| 12th, No Diploma: | 353 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 2160 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 1846 |
| Associates: | 492 |
| Bachelors: | 11135 |
| Doctorate: | 468 |
| Masters: | 5433 |
Veteran Status of Residents
| Total Males: | 28551 |
| Ages 18 to 64: |
| Total: | 26612 |
| Civilians: | 26612 |
| Non-Veteran Civilians: | 25001 |
| Veteran Civilians: | 1611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1939 |
| Civilians: | 1939 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 30625 |
| Ages 18 to 64: |
| Total: | 27915 |
| Civilians: | 27915 |
| Non-Veteran Civilians: | 27842 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2710 |
| Civilians: | 2710 |
| Non-Veteran Civilians: | 2695 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 602 |
| 5 to 9: | 1684 |
| 10 to 14: | 3662 |
| 15 to 19: | 5947 |
| 20 to 24: | 7263 |
| 25 to 29: | 3499 |
| 30 to 35: | 8711 |
| 36 to 39: | 1484 |
| 40 to 44: | 2038 |
| 45 to 59: | 4413 |
| 60 to 89: | 3459 |
| > 89 Minutes: | 1034 |
Housing
| Total: | 62053 |
| Own: | 30207 |
| Rent: | 31846 |
Economic Statistics of Residents
Total Households: 36431
| Males 16 & Up: |
| Employed Civilian: | 23370 |
| Unemployed Civilians: | 1089 |
| In Labor Force: | 24467 |
| Not In Labor Force: | 4325 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 45715 |
| Work At Home: | 1919 |
| Doesn't Work At Home: | 43796 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 2810 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 131700 |
| Median Household Income: | 68324 |
| Per Capita Income: | 64330 |
| Females 16 & Up: |
| Employed Civilian: | 22778 |
| Unemployed Civilians: | 949 |
| In Labor Force: | 23727 |
| Not In Labor Force: | 7143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65438 |
| White: | 57824 |
| Black: | 2735 |
| Asian: | 2420 |
| Pacific Islander: | 28 |
| Native American: | 61 |
| Multiracial: | 1135 |
| Other: | 1235 |