Chicago, Illinois 60613
ZIP Code boundaries for 60613 in Chicago, IL
2011 Statistics for 60613
| ZIP: | 60613 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1595 acres / 6455079 m2 |
| Coordinates: | 41.955414, -87.65481 |
| Residential Addresses: | 28331 |
| Multifamily Addresses: | 24308 |
| Single family Addresses: | 3828 |
| Business Addresses: | 1331 |
| P.O. Boxes: | 195 |
2000 Census Data for Chicago, Illinois 60613
Gender & Ages
Total Population: 50608
| Male |
| Population: | 26064 |
| < year old: | 338 |
| Year old: | 191 |
| Age 2: | 133 |
| Age 3: | 148 |
| Age 4: | 137 |
| Age 5: | 163 |
| Age 6: | 126 |
| Age 7: | 81 |
| Age 8: | 133 |
| Age 9: | 124 |
| Age 10: | 83 |
| Age 11: | 139 |
| Age 12: | 114 |
| Age 13: | 159 |
| Age 14: | 139 |
| Age 15: | 56 |
| Age 16: | 94 |
| Age 17: | 102 |
| Age 18: | 88 |
| Age 19: | 179 |
| Age 20: | 204 |
| Age 21: | 288 |
| 22-24: |
2351 |
| 25-29: |
5268 |
| 30-34: |
4157 |
| 35-39: |
3185 |
| 40-44: |
1982 |
| 45-49: |
1543 |
| 50-54: |
1110 |
| 55-59: |
830 |
| 60-61: |
272 |
| 62-64: |
427 |
| 65-66: |
243 |
| 67-69: |
256 |
| 70-74: |
540 |
| 75-79: |
283 |
| 80-84: |
206 |
| 85 & Up: | 192 |
| Female |
| Population: | 24544 |
| < year old: | 310 |
| Year old: | 204 |
| Age 2: | 181 |
| Age 3: | 127 |
| Age 4: | 128 |
| Age 5: | 112 |
| Age 6: | 70 |
| Age 7: | 89 |
| Age 8: | 104 |
| Age 9: | 106 |
| Age 10: | 134 |
| Age 11: | 72 |
| Age 12: | 120 |
| Age 13: | 100 |
| Age 14: | 178 |
| Age 15: | 62 |
| Age 16: | 116 |
| Age 17: | 85 |
| Age 18: | 139 |
| Age 19: | 150 |
| Age 20: | 140 |
| Age 21: | 264 |
| 22-24: |
2338 |
| 25-29: |
4876 |
| 30-34: |
3579 |
| 35-39: |
2065 |
| 40-44: |
1501 |
| 45-49: |
1453 |
| 50-54: |
1243 |
| 55-59: |
975 |
| 60-61: |
339 |
| 62-64: |
335 |
| 65-66: |
227 |
| 67-69: |
398 |
| 70-74: |
683 |
| 75-79: |
565 |
| 80-84: |
509 |
| 85 & Up: | 467 |
Education Level of Residents
Total Population: 39709
| Male: | 20494 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 154 |
| 10th: | 305 |
| 11th: | 114 |
| 12th, No Diploma: | 486 |
| Graduates: | 2134 |
| Professional School: |
| Degree: | 1492 |
| College/University: |
| < 1 Year: | 911 |
| > 1 Year, No Degree: | 2197 |
| Associates: | 1029 |
| Bachelors: | 7945 |
| Doctorate: | 336 |
| Masters: | 2701 |
| Female: | 19215 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 121 |
| 10th: | 272 |
| 11th: | 137 |
| 12th, No Diploma: | 309 |
| Graduates: | 2040 |
| Professional School: |
| Degree: | 1156 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1973 |
| Associates: | 826 |
| Bachelors: | 7350 |
| Doctorate: | 267 |
| Masters: | 3051 |
Veteran Status of Residents
| Total Males: | 23604 |
| Ages 18 to 64: |
| Total: | 21884 |
| Civilians: | 21855 |
| Non-Veteran Civilians: | 20501 |
| Veteran Civilians: | 1354 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1720 |
| Civilians: | 1720 |
| Non-Veteran Civilians: | 930 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Total Females: | 22246 |
| Ages 18 to 64: |
| Total: | 19397 |
| Civilians: | 19397 |
| Non-Veteran Civilians: | 19286 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 2824 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 885 |
| 10 to 14: | 1724 |
| 15 to 19: | 2163 |
| 20 to 24: | 3961 |
| 25 to 29: | 2387 |
| 30 to 35: | 7151 |
| 36 to 39: | 1796 |
| 40 to 44: | 3297 |
| 45 to 59: | 5665 |
| 60 to 89: | 3002 |
| > 89 Minutes: | 680 |
Housing
| Total: | 50049 |
| Own: | 18277 |
| Rent: | 31772 |
Economic Statistics of Residents
Total Households: 29233
| Males 16 & Up: |
| Employed Civilian: | 18872 |
| Unemployed Civilians: | 780 |
| In Labor Force: | 19681 |
| Not In Labor Force: | 4119 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 34302 |
| Work At Home: | 1332 |
| Doesn't Work At Home: | 32970 |
| Family Below Poverty Line: | 635 |
| Household Below Poverty: | 2816 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 67057 |
| Median Household Income: | 48381 |
| Per Capita Income: | 38034 |
| Females 16 & Up: |
| Employed Civilian: | 15795 |
| Unemployed Civilians: | 638 |
| In Labor Force: | 16433 |
| Not In Labor Force: | 6014 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50608 |
| White: | 39113 |
| Black: | 4087 |
| Asian: | 2860 |
| Pacific Islander: | 24 |
| Native American: | 177 |
| Multiracial: | 1603 |
| Other: | 2744 |
The 60613 ZIP Code in Chicago, IL spans the following neighborhoods: Buena Park, Graceland West, Lake View East,
Lakeview and
North Center among others