Chicago, Illinois 60611
ZIP Code boundaries for 60611 in Chicago, IL
2011 Statistics for 60611
| ZIP: | 60611 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 1 mi2 / 3 km2 / 840 acres / 3398471 m2 |
| Coordinates: | 41.894485, -87.61447 |
| Residential Addresses: | 23552 |
| Multifamily Addresses: | 23062 |
| Single family Addresses: | 174 |
| Business Addresses: | 2627 |
| P.O. Boxes: | 316 |
2000 Census Data for Chicago, Illinois 60611
Gender & Ages
Total Population: 26525
| Male |
| Population: | 12243 |
| < year old: | 59 |
| Year old: | 46 |
| Age 2: | 62 |
| Age 3: | 82 |
| Age 4: | 34 |
| Age 5: | 10 |
| Age 6: | 31 |
| Age 7: | 47 |
| Age 8: | 35 |
| Age 9: | 25 |
| Age 10: | 71 |
| Age 11: | 45 |
| Age 12: | 43 |
| Age 13: | 30 |
| Age 14: | 26 |
| Age 15: | 23 |
| Age 16: | 9 |
| Age 17: | |
| Age 18: | 20 |
| Age 19: | 36 |
| Age 20: | 57 |
| Age 21: | 54 |
| 22-24: |
648 |
| 25-29: |
1647 |
| 30-34: |
1556 |
| 35-39: |
1184 |
| 40-44: |
1094 |
| 45-49: |
751 |
| 50-54: |
961 |
| 55-59: |
867 |
| 60-61: |
406 |
| 62-64: |
447 |
| 65-66: |
214 |
| 67-69: |
307 |
| 70-74: |
651 |
| 75-79: |
289 |
| 80-84: |
183 |
| 85 & Up: | 193 |
| Female |
| Population: | 14282 |
| < year old: | 108 |
| Year old: | 87 |
| Age 2: | 54 |
| Age 3: | 79 |
| Age 4: | 63 |
| Age 5: | 16 |
| Age 6: | 34 |
| Age 7: | 16 |
| Age 8: | 53 |
| Age 9: | 49 |
| Age 10: | 24 |
| Age 11: | 39 |
| Age 12: | 10 |
| Age 13: | 30 |
| Age 14: | 6 |
| Age 15: | 13 |
| Age 16: | 23 |
| Age 17: | 22 |
| Age 18: | 44 |
| Age 19: | 17 |
| Age 20: | 31 |
| Age 21: | 80 |
| 22-24: |
862 |
| 25-29: |
1819 |
| 30-34: |
1707 |
| 35-39: |
1410 |
| 40-44: |
870 |
| 45-49: |
1023 |
| 50-54: |
1346 |
| 55-59: |
1069 |
| 60-61: |
388 |
| 62-64: |
464 |
| 65-66: |
286 |
| 67-69: |
472 |
| 70-74: |
554 |
| 75-79: |
390 |
| 80-84: |
418 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 23272
| Male: | 10750 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 13 |
| 10th: | 39 |
| 11th: | 40 |
| 12th, No Diploma: | 90 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 2352 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 270 |
| Bachelors: | 3376 |
| Doctorate: | 763 |
| Masters: | 2078 |
| Female: | 12522 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 13 |
| 10th: | 52 |
| 11th: | 32 |
| 12th, No Diploma: | 110 |
| Graduates: | 916 |
| Professional School: |
| Degree: | 1389 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 1765 |
| Associates: | 496 |
| Bachelors: | 4482 |
| Doctorate: | 336 |
| Masters: | 2320 |
Veteran Status of Residents
| Total Males: | 11565 |
| Ages 18 to 64: |
| Total: | 9728 |
| Civilians: | 9718 |
| Non-Veteran Civilians: | 8653 |
| Veteran Civilians: | 1065 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1837 |
| Civilians: | 1837 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Total Females: | 13556 |
| Ages 18 to 64: |
| Total: | 11130 |
| Civilians: | 11130 |
| Non-Veteran Civilians: | 11053 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2426 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 2417 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 1756 |
| 10 to 14: | 2885 |
| 15 to 19: | 3090 |
| 20 to 24: | 2543 |
| 25 to 29: | 904 |
| 30 to 35: | 1661 |
| 36 to 39: | 347 |
| 40 to 44: | 531 |
| 45 to 59: | 788 |
| 60 to 89: | 743 |
| > 89 Minutes: | 382 |
Housing
| Total: | 25908 |
| Own: | 14204 |
| Rent: | 11704 |
Economic Statistics of Residents
Total Households: 17639
| Males 16 & Up: |
| Employed Civilian: | 8863 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 9232 |
| Not In Labor Force: | 2342 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 16916 |
| Work At Home: | 990 |
| Doesn't Work At Home: | 15926 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 1259 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 122735 |
| Median Household Income: | 69889 |
| Per Capita Income: | 82930 |
| Females 16 & Up: |
| Employed Civilian: | 8315 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 8720 |
| Not In Labor Force: | 4881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26525 |
| White: | 21793 |
| Black: | 1440 |
| Asian: | 2564 |
| Pacific Islander: | 11 |
| Native American: | 8 |
| Multiracial: | 481 |
| Other: | 228 |