Chicago, Illinois 60608
ZIP Code boundaries for 60608 in Chicago, IL
2011 Statistics for 60608
| ZIP: | 60608 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 7 mi2 / 18 km2 / 4369 acres / 17679976 m2 |
| Coordinates: | 41.84956, -87.672005 |
| Residential Addresses: | 19873 |
| Multifamily Addresses: | 7257 |
| Single family Addresses: | 12091 |
| Business Addresses: | 2023 |
| P.O. Boxes: | 525 |
2000 Census Data for Chicago, Illinois 60608
Gender & Ages
Total Population: 92147
| Male |
| Population: | 51368 |
| < year old: | 890 |
| Year old: | 939 |
| Age 2: | 778 |
| Age 3: | 670 |
| Age 4: | 878 |
| Age 5: | 940 |
| Age 6: | 861 |
| Age 7: | 906 |
| Age 8: | 725 |
| Age 9: | 933 |
| Age 10: | 619 |
| Age 11: | 680 |
| Age 12: | 662 |
| Age 13: | 639 |
| Age 14: | 582 |
| Age 15: | 627 |
| Age 16: | 575 |
| Age 17: | 884 |
| Age 18: | 1164 |
| Age 19: | 1313 |
| Age 20: | 1278 |
| Age 21: | 1471 |
| 22-24: |
3925 |
| 25-29: |
6023 |
| 30-34: |
4799 |
| 35-39: |
4398 |
| 40-44: |
3693 |
| 45-49: |
2922 |
| 50-54: |
2041 |
| 55-59: |
1174 |
| 60-61: |
408 |
| 62-64: |
603 |
| 65-66: |
221 |
| 67-69: |
448 |
| 70-74: |
676 |
| 75-79: |
515 |
| 80-84: |
329 |
| 85 & Up: | 179 |
| Female |
| Population: | 40779 |
| < year old: | 861 |
| Year old: | 776 |
| Age 2: | 844 |
| Age 3: | 738 |
| Age 4: | 833 |
| Age 5: | 660 |
| Age 6: | 714 |
| Age 7: | 751 |
| Age 8: | 696 |
| Age 9: | 742 |
| Age 10: | 824 |
| Age 11: | 793 |
| Age 12: | 805 |
| Age 13: | 786 |
| Age 14: | 524 |
| Age 15: | 622 |
| Age 16: | 737 |
| Age 17: | 698 |
| Age 18: | 561 |
| Age 19: | 657 |
| Age 20: | 768 |
| Age 21: | 810 |
| 22-24: |
2518 |
| 25-29: |
3643 |
| 30-34: |
3115 |
| 35-39: |
3083 |
| 40-44: |
2538 |
| 45-49: |
2199 |
| 50-54: |
1672 |
| 55-59: |
1319 |
| 60-61: |
418 |
| 62-64: |
580 |
| 65-66: |
446 |
| 67-69: |
596 |
| 70-74: |
898 |
| 75-79: |
655 |
| 80-84: |
610 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 50490
| Male: | 28429 |
| No School: | 1609 |
| Elemetary: |
| Nursery - 4th: | 1064 |
| 5th - 6th: | 2930 |
| Middle/Junior High: |
| 7th - 8th: | 2069 |
| High School: |
| 9th: | 1675 |
| 10th: | 1553 |
| 11th: | 1830 |
| 12th, No Diploma: | 1918 |
| Graduates: | 6597 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 1483 |
| > 1 Year, No Degree: | 2644 |
| Associates: | 843 |
| Bachelors: | 1302 |
| Doctorate: | 196 |
| Masters: | 449 |
| Female: | 22061 |
| No School: | 1403 |
| Elemetary: |
| Nursery - 4th: | 1063 |
| 5th - 6th: | 2602 |
| Middle/Junior High: |
| 7th - 8th: | 1570 |
| High School: |
| 9th: | 1252 |
| 10th: | 1102 |
| 11th: | 1063 |
| 12th, No Diploma: | 1392 |
| Graduates: | 5145 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 1023 |
| > 1 Year, No Degree: | 1724 |
| Associates: | 646 |
| Bachelors: | 1375 |
| Doctorate: | 19 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 37580 |
| Ages 18 to 64: |
| Total: | 35212 |
| Civilians: | 35183 |
| Non-Veteran Civilians: | 32971 |
| Veteran Civilians: | 2212 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2368 |
| Civilians: | 2368 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 27375 |
| Ages 18 to 64: |
| Total: | 23881 |
| Civilians: | 23881 |
| Non-Veteran Civilians: | 23703 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3477 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 419 |
| 5 to 9: | 1521 |
| 10 to 14: | 2726 |
| 15 to 19: | 3294 |
| 20 to 24: | 3652 |
| 25 to 29: | 1188 |
| 30 to 35: | 5434 |
| 36 to 39: | 749 |
| 40 to 44: | 1410 |
| 45 to 59: | 3570 |
| 60 to 89: | 3480 |
| > 89 Minutes: | 1390 |
Housing
| Total: | 81989 |
| Own: | 28923 |
| Rent: | 53066 |
Economic Statistics of Residents
Total Households: 24918
| Males 16 & Up: |
| Employed Civilian: | 18184 |
| Unemployed Civilians: | 1892 |
| In Labor Force: | 20105 |
| Not In Labor Force: | 18934 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 29127 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 28833 |
| Family Below Poverty Line: | 4469 |
| Household Below Poverty: | 6285 |
| Married Below Poverty Line: | 1905 |
| Median Family Income: | 30185 |
| Median Household Income: | 28026 |
| Per Capita Income: | 11074 |
| Females 16 & Up: |
| Employed Civilian: | 11740 |
| Unemployed Civilians: | 1891 |
| In Labor Force: | 13631 |
| Not In Labor Force: | 15179 |
| In Military: | |
Ethnic Makeup
| Total Population: | 92147 |
| White: | 32668 |
| Black: | 16900 |
| Asian: | 4653 |
| Pacific Islander: | 3 |
| Native American: | 618 |
| Multiracial: | 2881 |
| Other: | 34424 |
The 60608 ZIP Code in Chicago, IL spans the following neighborhoods: Bridgeport,
Brighton Park, Douglas Park, East Pilsen and Heart of Chicago among others