Chicago, Illinois 60607
ZIP Code boundaries for 60607 in Chicago, IL
2011 Statistics for 60607
| ZIP: | 60607 |
| Name: | CHICAGO |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1416 acres / 5730983 m2 |
| Coordinates: | 41.875065, -87.651535 |
| Residential Addresses: | 12096 |
| Multifamily Addresses: | 9864 |
| Single family Addresses: | 2232 |
| Business Addresses: | 1847 |
| P.O. Boxes: | 0 |
2000 Census Data for Chicago, Illinois 60607
Gender & Ages
Total Population: 15725
| Male |
| Population: | 7818 |
| < year old: | 79 |
| Year old: | 138 |
| Age 2: | 64 |
| Age 3: | 59 |
| Age 4: | 69 |
| Age 5: | 87 |
| Age 6: | 23 |
| Age 7: | 67 |
| Age 8: | 52 |
| Age 9: | 76 |
| Age 10: | 64 |
| Age 11: | 46 |
| Age 12: | 78 |
| Age 13: | 47 |
| Age 14: | 53 |
| Age 15: | 61 |
| Age 16: | 50 |
| Age 17: | 22 |
| Age 18: | 108 |
| Age 19: | 122 |
| Age 20: | 194 |
| Age 21: | 200 |
| 22-24: |
765 |
| 25-29: |
1325 |
| 30-34: |
995 |
| 35-39: |
691 |
| 40-44: |
584 |
| 45-49: |
367 |
| 50-54: |
451 |
| 55-59: |
222 |
| 60-61: |
111 |
| 62-64: |
167 |
| 65-66: |
70 |
| 67-69: |
88 |
| 70-74: |
67 |
| 75-79: |
85 |
| 80-84: |
45 |
| 85 & Up: | 26 |
| Female |
| Population: | 7907 |
| < year old: | 81 |
| Year old: | 57 |
| Age 2: | 68 |
| Age 3: | 97 |
| Age 4: | 50 |
| Age 5: | 50 |
| Age 6: | 65 |
| Age 7: | 34 |
| Age 8: | 56 |
| Age 9: | 48 |
| Age 10: | 91 |
| Age 11: | 92 |
| Age 12: | 57 |
| Age 13: | 37 |
| Age 14: | 41 |
| Age 15: | 52 |
| Age 16: | 49 |
| Age 17: | 112 |
| Age 18: | 66 |
| Age 19: | 149 |
| Age 20: | 212 |
| Age 21: | 270 |
| 22-24: |
691 |
| 25-29: |
1197 |
| 30-34: |
795 |
| 35-39: |
597 |
| 40-44: |
524 |
| 45-49: |
472 |
| 50-54: |
446 |
| 55-59: |
256 |
| 60-61: |
81 |
| 62-64: |
182 |
| 65-66: |
72 |
| 67-69: |
179 |
| 70-74: |
149 |
| 75-79: |
219 |
| 80-84: |
124 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 10676
| Male: | 5294 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 131 |
| 10th: | 126 |
| 11th: | 142 |
| 12th, No Diploma: | 197 |
| Graduates: | 505 |
| Professional School: |
| Degree: | 506 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 533 |
| Associates: | 213 |
| Bachelors: | 1541 |
| Doctorate: | 165 |
| Masters: | 813 |
| Female: | 5382 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 107 |
| 10th: | 142 |
| 11th: | 159 |
| 12th, No Diploma: | 239 |
| Graduates: | 779 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 602 |
| Associates: | 162 |
| Bachelors: | 1356 |
| Doctorate: | 162 |
| Masters: | 730 |
Veteran Status of Residents
| Total Males: | 6683 |
| Ages 18 to 64: |
| Total: | 6302 |
| Civilians: | 6291 |
| Non-Veteran Civilians: | 5879 |
| Veteran Civilians: | 412 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 6770 |
| Ages 18 to 64: |
| Total: | 5938 |
| Civilians: | 5938 |
| Non-Veteran Civilians: | 5897 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 819 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 740 |
| 10 to 14: | 1204 |
| 15 to 19: | 1353 |
| 20 to 24: | 997 |
| 25 to 29: | 254 |
| 30 to 35: | 1076 |
| 36 to 39: | 184 |
| 40 to 44: | 303 |
| 45 to 59: | 467 |
| 60 to 89: | 490 |
| > 89 Minutes: | 329 |
Housing
| Total: | 14901 |
| Own: | 5603 |
| Rent: | 9298 |
Economic Statistics of Residents
Total Households: 7234
| Males 16 & Up: |
| Employed Civilian: | 4225 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 4800 |
| Not In Labor Force: | 1955 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7925 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 7626 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 1832 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 58349 |
| Median Household Income: | 40972 |
| Per Capita Income: | 29310 |
| Females 16 & Up: |
| Employed Civilian: | 3940 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 4296 |
| Not In Labor Force: | 2635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15725 |
| White: | 7317 |
| Black: | 5170 |
| Asian: | 2287 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 463 |
| Other: | 468 |