|
60402 Stickney ZIP Code Guide
|
60402 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60402
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stickney, Illinois 60402
Population Age & Sex Range for Stickney, Illinois 60402
| Total Population: | 60418 |
| Male Population: | 29171 |
| Male < 1: | 521 |
| Male 1: | 486 |
| Male 2: | 447 |
| Male 3: | 461 |
| Male 4: | 521 |
| Male 5: | 494 |
| Male 6: | 446 |
| Male 7: | 417 |
| Male 8: | 507 |
| Male 9: | 509 |
| Male 10: | 333 |
| Male 11: | 432 |
| Male 12: | 530 |
| Male 13: | 363 |
| Male 14: | 306 |
| Male 15: | 495 |
| Male 16: | 382 |
| Male 17: | 380 |
| Male 18: | 378 |
| Male 19: | 356 |
| Male 20: | 415 |
| Male 21: | 400 |
| Male 22-24: | 1378 |
| Male 25-29: | 2355 |
| Male 30-34: | 2412 |
| Male 35-39: | 2286 |
| Male 40-44: | 2462 |
| Male 45-49: | 1803 |
| Male 50-54: | 1625 |
| Male 55-59: | 1129 |
| Male 60-61: | 372 |
| Male 62-64: | 477 |
| Male 65-66: | 425 |
| Male 67-69: | 444 |
| Male 70-74: | 779 |
| Male 75-79: | 756 |
| Male 80-84: | 517 |
| Male 85 & Over: | 372 |
|
| Female Population: | 31247 |
| Female < 1: | 362 |
| Female 1: | 474 |
| Female 2: | 429 |
| Female 3: | 470 |
| Female 4: | 509 |
| Female 5: | 531 |
| Female 6: | 413 |
| Female 7: | 565 |
| Female 8: | 305 |
| Female 9: | 413 |
| Female 10: | 377 |
| Female 11: | 445 |
| Female 12: | 434 |
| Female 13: | 283 |
| Female 14: | 485 |
| Female 15: | 313 |
| Female 16: | 331 |
| Female 17: | 411 |
| Female 18: | 299 |
| Female 19: | 411 |
| Female 20: | 335 |
| Female 21: | 319 |
| Female 22-24: | 1411 |
| Female 25-29: | 2465 |
| Female 30-34: | 2384 |
| Female 35-39: | 2531 |
| Female 40-44: | 2441 |
| Female 45-49: | 1776 |
| Female 50-54: | 1586 |
| Female 55-59: | 1323 |
| Female 60-61: | 377 |
| Female 62-64: | 775 |
| Female 65-66: | 383 |
| Female 67-69: | 662 |
| Female 70-74: | 1077 |
| Female 75-79: | 1197 |
| Female 80-84: | 1082 |
| Female 85 & Over: | 863 |
|
|
|
|
Ethnic Makeup of Stickney, Illinois 60402
| Total Population: | 60418 |
| White: | 45803 |
| Black: | 753 |
| Asian: | 1341 |
| Pacific Islander: | 8 |
| Native American: | 199 |
| Two or More: | 2013 |
| Other: | 10301 |
|
|
Housing Statistics for Stickney, Illinois 60402
| Total: | 60190 |
| Own: | 42730 |
| Rent: | 17460 |
|
|
Education Level for Residents of Stickney, Illinois 60402
| Total Population: | 39136 |
| Male: | 18214 |
| No School: | 312 |
| Nursery - 4th: | 174 |
| 5th - 6th: | 569 |
| 7th - 8th: | 758 |
| 9th: | 304 |
| 10th: | 759 |
| 11th: | 651 |
| 12th, No Diploma: | 878 |
| High School Graduate: | 5294 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 1420 |
| 1 or More Years College, No Degree: | 2863 |
| Associates: | 1021 |
| Bachelors: | 2157 |
| Doctorate: | 78 |
| Masters: | 691 |
|
| Female: | 20922 |
| No School: | 462 |
| Nursery - 4th: | 157 |
| 5th - 6th: | 671 |
| 7th - 8th: | 1039 |
| 9th: | 554 |
| 10th: | 898 |
| 11th: | 593 |
| 12th, No Diploma: | 925 |
| High School Graduate: | 6509 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 1717 |
| 1 or More Years College, No Degree: | 2864 |
| Associates: | 1374 |
| Bachelors: | 2061 |
| Doctorate: | 45 |
| Masters: | 790 |
|
|
|
Economic Statistics for Stickney, Illinois 60402
| Employed Civilian Males: | 14729 |
| Unemployed Civilian Males: | 1084 |
| Male Over 16 In Labor Force: | 15829 |
| Male Over 16 Not In Labor Force: | 6074 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 12932 |
| Unemployed Civilian Females: | 612 |
| Female Over 16 In Labor Force: | 13564 |
| Female Over 16 Not In Labor Force: | 10875 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 27187 |
| Work At Home: | 398 |
| Over 16, Doesn't Work At Home: | 26789 |
| Family Income Below Poverty: | 847 |
| Household Income Below Poverty: | 1732 |
| Married Couple Below Poverty: | 393 |
| Median Family Income: | $51904 |
| Median Household Income: | $43828 |
| Per Capita Income: | $19202 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 432 |
| 5 to 9 Minutes: | 1851 |
| 10 to 14 Minutes: | 2565 |
| 15 to 19 Minutes: | 3392 |
| 20 to 24 Minutes: | 3011 |
| 25 to 29 Minutes: | 1373 |
| 30 to 35 Minutes: | 5191 |
| 36 to 39 Minutes: | 919 |
| 40 to 44 Minutes: | 1266 |
| 45 to 59 Minutes: | 3959 |
| 60 to 89 Minutes: | 2221 |
| 90 Minutes or More: | 609 |
|
|
Veterans Status for Residents of Stickney, Illinois 60402
| Total Males: | 21141 |
| Male 18 to 64 | 17848 |
| Male Civilian 18 to 64 | 17832 |
| Male Civilian Non-Veteran 18 to 64 | 15714 |
| Male Civilian Veteran 18 to 64 | 2118 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 3293 |
| Male Civilian 65 and Over | 3293 |
| Male Civilian Non-Veteran 65 and Over | 1323 |
| Male Civilian Veteran 65 and Over | 1970 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23697 |
| Female 18 - 64 | 18433 |
| Female 65 and Over | 5264 |
| Female Civilians 18 - 64 | 18413 |
| Female Civilian Non-Veteran 18 - 64 | 18254 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 5264 |
| Female Civilian Non-Veteran 65 and Over | 5184 |
| Female Civilian Veteran 65 and Over | 80 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|