|
60626 Chicago ZIP Code Guide
|
60626 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60626
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60626
Population Age & Sex Range for Chicago, Illinois 60626
| Total Population: | 59764 |
| Male Population: | 30468 |
| Male < 1: | 546 |
| Male 1: | 364 |
| Male 2: | 484 |
| Male 3: | 514 |
| Male 4: | 505 |
| Male 5: | 365 |
| Male 6: | 363 |
| Male 7: | 438 |
| Male 8: | 310 |
| Male 9: | 385 |
| Male 10: | 395 |
| Male 11: | 346 |
| Male 12: | 414 |
| Male 13: | 403 |
| Male 14: | 300 |
| Male 15: | 381 |
| Male 16: | 446 |
| Male 17: | 394 |
| Male 18: | 397 |
| Male 19: | 451 |
| Male 20: | 686 |
| Male 21: | 619 |
| Male 22-24: | 2308 |
| Male 25-29: | 3483 |
| Male 30-34: | 3102 |
| Male 35-39: | 2917 |
| Male 40-44: | 2665 |
| Male 45-49: | 1861 |
| Male 50-54: | 1368 |
| Male 55-59: | 961 |
| Male 60-61: | 197 |
| Male 62-64: | 342 |
| Male 65-66: | 254 |
| Male 67-69: | 187 |
| Male 70-74: | 586 |
| Male 75-79: | 391 |
| Male 80-84: | 230 |
| Male 85 & Over: | 110 |
|
| Female Population: | 29296 |
| Female < 1: | 646 |
| Female 1: | 362 |
| Female 2: | 413 |
| Female 3: | 421 |
| Female 4: | 361 |
| Female 5: | 342 |
| Female 6: | 546 |
| Female 7: | 365 |
| Female 8: | 346 |
| Female 9: | 302 |
| Female 10: | 306 |
| Female 11: | 304 |
| Female 12: | 270 |
| Female 13: | 445 |
| Female 14: | 315 |
| Female 15: | 239 |
| Female 16: | 243 |
| Female 17: | 349 |
| Female 18: | 345 |
| Female 19: | 436 |
| Female 20: | 850 |
| Female 21: | 768 |
| Female 22-24: | 1943 |
| Female 25-29: | 3286 |
| Female 30-34: | 2613 |
| Female 35-39: | 2401 |
| Female 40-44: | 2071 |
| Female 45-49: | 1864 |
| Female 50-54: | 1497 |
| Female 55-59: | 1030 |
| Female 60-61: | 314 |
| Female 62-64: | 392 |
| Female 65-66: | 281 |
| Female 67-69: | 351 |
| Female 70-74: | 619 |
| Female 75-79: | 689 |
| Female 80-84: | 415 |
| Female 85 & Over: | 556 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60626
| Total Population: | 59764 |
| White: | 27885 |
| Black: | 16807 |
| Asian: | 4956 |
| Pacific Islander: | |
| Native American: | 273 |
| Two or More: | 3558 |
| Other: | 6285 |
|
|
Housing Statistics for Chicago, Illinois 60626
| Total: | 57592 |
| Own: | 11039 |
| Rent: | 46553 |
|
|
Education Level for Residents of Chicago, Illinois 60626
| Total Population: | 37033 |
| Male: | 18654 |
| No School: | 685 |
| Nursery - 4th: | 277 |
| 5th - 6th: | 744 |
| 7th - 8th: | 777 |
| 9th: | 378 |
| 10th: | 443 |
| 11th: | 476 |
| 12th, No Diploma: | 844 |
| High School Graduate: | 3684 |
| Professional School Degree: | 498 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 2278 |
| Associates: | 981 |
| Bachelors: | 3766 |
| Doctorate: | 392 |
| Masters: | 1656 |
|
| Female: | 18379 |
| No School: | 751 |
| Nursery - 4th: | 276 |
| 5th - 6th: | 679 |
| 7th - 8th: | 586 |
| 9th: | 380 |
| 10th: | 557 |
| 11th: | 624 |
| 12th, No Diploma: | 889 |
| High School Graduate: | 3537 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 924 |
| 1 or More Years College, No Degree: | 2488 |
| Associates: | 867 |
| Bachelors: | 3437 |
| Doctorate: | 229 |
| Masters: | 1803 |
|
|
|
Economic Statistics for Chicago, Illinois 60626
| Employed Civilian Males: | 15761 |
| Unemployed Civilian Males: | 1452 |
| Male Over 16 In Labor Force: | 17213 |
| Male Over 16 Not In Labor Force: | 6742 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 13128 |
| Unemployed Civilian Females: | 1203 |
| Female Over 16 In Labor Force: | 14349 |
| Female Over 16 Not In Labor Force: | 8964 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 28311 |
| Work At Home: | 726 |
| Over 16, Doesn't Work At Home: | 27585 |
| Family Income Below Poverty: | 2047 |
| Household Income Below Poverty: | 4617 |
| Married Couple Below Poverty: | 979 |
| Median Family Income: | $34779 |
| Median Household Income: | $31318 |
| Per Capita Income: | $16937 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 495 |
| 5 to 9 Minutes: | 1147 |
| 10 to 14 Minutes: | 1696 |
| 15 to 19 Minutes: | 2482 |
| 20 to 24 Minutes: | 2668 |
| 25 to 29 Minutes: | 1140 |
| 30 to 35 Minutes: | 4659 |
| 36 to 39 Minutes: | 1064 |
| 40 to 44 Minutes: | 2013 |
| 45 to 59 Minutes: | 5457 |
| 60 to 89 Minutes: | 3651 |
| 90 Minutes or More: | 1113 |
|
|
Veterans Status for Residents of Chicago, Illinois 60626
| Total Males: | 23115 |
| Male 18 to 64 | 21357 |
| Male Civilian 18 to 64 | 21357 |
| Male Civilian Non-Veteran 18 to 64 | 19747 |
| Male Civilian Veteran 18 to 64 | 1610 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1758 |
| Male Civilian 65 and Over | 1758 |
| Male Civilian Non-Veteran 65 and Over | 970 |
| Male Civilian Veteran 65 and Over | 788 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22721 |
| Female 18 - 64 | 19810 |
| Female 65 and Over | 2911 |
| Female Civilians 18 - 64 | 19792 |
| Female Civilian Non-Veteran 18 - 64 | 19600 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 2911 |
| Female Civilian Non-Veteran 65 and Over | 2887 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|