|
60620 Chicago ZIP Code Guide
|
60620 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60620
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60620
Population Age & Sex Range for Chicago, Illinois 60620
| Total Population: | 85884 |
| Male Population: | 38487 |
| Male < 1: | 752 |
| Male 1: | 640 |
| Male 2: | 548 |
| Male 3: | 654 |
| Male 4: | 644 |
| Male 5: | 874 |
| Male 6: | 750 |
| Male 7: | 761 |
| Male 8: | 832 |
| Male 9: | 840 |
| Male 10: | 728 |
| Male 11: | 578 |
| Male 12: | 663 |
| Male 13: | 678 |
| Male 14: | 598 |
| Male 15: | 477 |
| Male 16: | 587 |
| Male 17: | 604 |
| Male 18: | 560 |
| Male 19: | 494 |
| Male 20: | 536 |
| Male 21: | 429 |
| Male 22-24: | 1628 |
| Male 25-29: | 2194 |
| Male 30-34: | 2371 |
| Male 35-39: | 2567 |
| Male 40-44: | 2779 |
| Male 45-49: | 2403 |
| Male 50-54: | 2110 |
| Male 55-59: | 1843 |
| Male 60-61: | 664 |
| Male 62-64: | 1196 |
| Male 65-66: | 730 |
| Male 67-69: | 914 |
| Male 70-74: | 1427 |
| Male 75-79: | 835 |
| Male 80-84: | 355 |
| Male 85 & Over: | 244 |
|
| Female Population: | 47397 |
| Female < 1: | 578 |
| Female 1: | 528 |
| Female 2: | 593 |
| Female 3: | 642 |
| Female 4: | 623 |
| Female 5: | 712 |
| Female 6: | 556 |
| Female 7: | 685 |
| Female 8: | 733 |
| Female 9: | 968 |
| Female 10: | 803 |
| Female 11: | 661 |
| Female 12: | 683 |
| Female 13: | 699 |
| Female 14: | 684 |
| Female 15: | 676 |
| Female 16: | 719 |
| Female 17: | 622 |
| Female 18: | 653 |
| Female 19: | 544 |
| Female 20: | 554 |
| Female 21: | 584 |
| Female 22-24: | 1730 |
| Female 25-29: | 3025 |
| Female 30-34: | 2932 |
| Female 35-39: | 3319 |
| Female 40-44: | 3690 |
| Female 45-49: | 3119 |
| Female 50-54: | 2911 |
| Female 55-59: | 2745 |
| Female 60-61: | 1162 |
| Female 62-64: | 1441 |
| Female 65-66: | 930 |
| Female 67-69: | 1385 |
| Female 70-74: | 1844 |
| Female 75-79: | 1365 |
| Female 80-84: | 670 |
| Female 85 & Over: | 629 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60620
| Total Population: | 85884 |
| White: | 2890 |
| Black: | 81717 |
| Asian: | 290 |
| Pacific Islander: | 4 |
| Native American: | 148 |
| Two or More: | 526 |
| Other: | 309 |
|
|
Housing Statistics for Chicago, Illinois 60620
| Total: | 85497 |
| Own: | 53264 |
| Rent: | 32233 |
|
|
Education Level for Residents of Chicago, Illinois 60620
| Total Population: | 53799 |
| Male: | 22632 |
| No School: | 296 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 351 |
| 7th - 8th: | 696 |
| 9th: | 633 |
| 10th: | 1105 |
| 11th: | 1308 |
| 12th, No Diploma: | 1898 |
| High School Graduate: | 6617 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1897 |
| 1 or More Years College, No Degree: | 4071 |
| Associates: | 963 |
| Bachelors: | 1806 |
| Doctorate: | 88 |
| Masters: | 593 |
|
| Female: | 31167 |
| No School: | 447 |
| Nursery - 4th: | 124 |
| 5th - 6th: | 305 |
| 7th - 8th: | 959 |
| 9th: | 696 |
| 10th: | 1078 |
| 11th: | 1570 |
| 12th, No Diploma: | 2018 |
| High School Graduate: | 8570 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 2290 |
| 1 or More Years College, No Degree: | 5945 |
| Associates: | 2348 |
| Bachelors: | 2972 |
| Doctorate: | 80 |
| Masters: | 1543 |
|
|
|
Economic Statistics for Chicago, Illinois 60620
| Employed Civilian Males: | 12748 |
| Unemployed Civilian Males: | 2721 |
| Male Over 16 In Labor Force: | 15491 |
| Male Over 16 Not In Labor Force: | 11979 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 17388 |
| Unemployed Civilian Females: | 2770 |
| Female Over 16 In Labor Force: | 20158 |
| Female Over 16 Not In Labor Force: | 16415 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29412 |
| Work At Home: | 502 |
| Over 16, Doesn't Work At Home: | 28910 |
| Family Income Below Poverty: | 3454 |
| Household Income Below Poverty: | 5297 |
| Married Couple Below Poverty: | 676 |
| Median Family Income: | $41449 |
| Median Household Income: | $36334 |
| Per Capita Income: | $15913 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 604 |
| 10 to 14 Minutes: | 1341 |
| 15 to 19 Minutes: | 2472 |
| 20 to 24 Minutes: | 2735 |
| 25 to 29 Minutes: | 1177 |
| 30 to 35 Minutes: | 5165 |
| 36 to 39 Minutes: | 894 |
| 40 to 44 Minutes: | 1804 |
| 45 to 59 Minutes: | 5150 |
| 60 to 89 Minutes: | 4744 |
| 90 Minutes or More: | 2564 |
|
|
Veterans Status for Residents of Chicago, Illinois 60620
| Total Males: | 26279 |
| Male 18 to 64 | 21774 |
| Male Civilian 18 to 64 | 21752 |
| Male Civilian Non-Veteran 18 to 64 | 17910 |
| Male Civilian Veteran 18 to 64 | 3842 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 4505 |
| Male Civilian 65 and Over | 4505 |
| Male Civilian Non-Veteran 65 and Over | 1833 |
| Male Civilian Veteran 65 and Over | 2672 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 35232 |
| Female 18 - 64 | 28409 |
| Female 65 and Over | 6823 |
| Female Civilians 18 - 64 | 28409 |
| Female Civilian Non-Veteran 18 - 64 | 28067 |
| Female Civilian Veteran 18 - 64 | 342 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6823 |
| Female Civilian Non-Veteran 65 and Over | 6717 |
| Female Civilian Veteran 65 and Over | 106 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|