|
60618 Chicago ZIP Code Guide
|
60618 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60618
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60618
Population Age & Sex Range for Chicago, Illinois 60618
| Total Population: | 98059 |
| Male Population: | 48870 |
| Male < 1: | 958 |
| Male 1: | 754 |
| Male 2: | 762 |
| Male 3: | 714 |
| Male 4: | 679 |
| Male 5: | 744 |
| Male 6: | 882 |
| Male 7: | 740 |
| Male 8: | 626 |
| Male 9: | 722 |
| Male 10: | 569 |
| Male 11: | 840 |
| Male 12: | 573 |
| Male 13: | 583 |
| Male 14: | 575 |
| Male 15: | 663 |
| Male 16: | 589 |
| Male 17: | 756 |
| Male 18: | 684 |
| Male 19: | 776 |
| Male 20: | 749 |
| Male 21: | 711 |
| Male 22-24: | 2718 |
| Male 25-29: | 5258 |
| Male 30-34: | 5161 |
| Male 35-39: | 4698 |
| Male 40-44: | 3850 |
| Male 45-49: | 3022 |
| Male 50-54: | 2501 |
| Male 55-59: | 1605 |
| Male 60-61: | 751 |
| Male 62-64: | 534 |
| Male 65-66: | 418 |
| Male 67-69: | 486 |
| Male 70-74: | 1034 |
| Male 75-79: | 647 |
| Male 80-84: | 280 |
| Male 85 & Over: | 258 |
|
| Female Population: | 49189 |
| Female < 1: | 959 |
| Female 1: | 849 |
| Female 2: | 723 |
| Female 3: | 655 |
| Female 4: | 660 |
| Female 5: | 628 |
| Female 6: | 718 |
| Female 7: | 676 |
| Female 8: | 791 |
| Female 9: | 603 |
| Female 10: | 590 |
| Female 11: | 558 |
| Female 12: | 612 |
| Female 13: | 560 |
| Female 14: | 597 |
| Female 15: | 659 |
| Female 16: | 683 |
| Female 17: | 552 |
| Female 18: | 557 |
| Female 19: | 770 |
| Female 20: | 723 |
| Female 21: | 801 |
| Female 22-24: | 2532 |
| Female 25-29: | 5081 |
| Female 30-34: | 4496 |
| Female 35-39: | 4408 |
| Female 40-44: | 3669 |
| Female 45-49: | 2938 |
| Female 50-54: | 2522 |
| Female 55-59: | 1901 |
| Female 60-61: | 792 |
| Female 62-64: | 1143 |
| Female 65-66: | 611 |
| Female 67-69: | 720 |
| Female 70-74: | 1129 |
| Female 75-79: | 873 |
| Female 80-84: | 788 |
| Female 85 & Over: | 662 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60618
| Total Population: | 98059 |
| White: | 58311 |
| Black: | 3226 |
| Asian: | 4701 |
| Pacific Islander: | 8 |
| Native American: | 395 |
| Two or More: | 5797 |
| Other: | 25621 |
|
|
Housing Statistics for Chicago, Illinois 60618
| Total: | 97722 |
| Own: | 44754 |
| Rent: | 52968 |
|
|
Education Level for Residents of Chicago, Illinois 60618
| Total Population: | 62236 |
| Male: | 30503 |
| No School: | 787 |
| Nursery - 4th: | 408 |
| 5th - 6th: | 1732 |
| 7th - 8th: | 1740 |
| 9th: | 1081 |
| 10th: | 987 |
| 11th: | 957 |
| 12th, No Diploma: | 1681 |
| High School Graduate: | 7285 |
| Professional School Degree: | 613 |
| Less Than 1 Year College: | 1548 |
| 1 or More Years College, No Degree: | 3593 |
| Associates: | 1358 |
| Bachelors: | 4994 |
| Doctorate: | 181 |
| Masters: | 1558 |
|
| Female: | 31733 |
| No School: | 1043 |
| Nursery - 4th: | 703 |
| 5th - 6th: | 1817 |
| 7th - 8th: | 2241 |
| 9th: | 966 |
| 10th: | 999 |
| 11th: | 1155 |
| 12th, No Diploma: | 1467 |
| High School Graduate: | 7329 |
| Professional School Degree: | 443 |
| Less Than 1 Year College: | 1670 |
| 1 or More Years College, No Degree: | 3467 |
| Associates: | 1521 |
| Bachelors: | 5054 |
| Doctorate: | 94 |
| Masters: | 1764 |
|
|
|
Economic Statistics for Chicago, Illinois 60618
| Employed Civilian Males: | 25998 |
| Unemployed Civilian Males: | 1804 |
| Male Over 16 In Labor Force: | 27844 |
| Male Over 16 Not In Labor Force: | 9642 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 20976 |
| Unemployed Civilian Females: | 1664 |
| Female Over 16 In Labor Force: | 22640 |
| Female Over 16 Not In Labor Force: | 15711 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 45656 |
| Work At Home: | 929 |
| Over 16, Doesn't Work At Home: | 44727 |
| Family Income Below Poverty: | 2587 |
| Household Income Below Poverty: | 4370 |
| Married Couple Below Poverty: | 1270 |
| Median Family Income: | $44566 |
| Median Household Income: | $41355 |
| Per Capita Income: | $19012 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 666 |
| 5 to 9 Minutes: | 1581 |
| 10 to 14 Minutes: | 2979 |
| 15 to 19 Minutes: | 4321 |
| 20 to 24 Minutes: | 5725 |
| 25 to 29 Minutes: | 1996 |
| 30 to 35 Minutes: | 9333 |
| 36 to 39 Minutes: | 1366 |
| 40 to 44 Minutes: | 3157 |
| 45 to 59 Minutes: | 7355 |
| 60 to 89 Minutes: | 4920 |
| 90 Minutes or More: | 1328 |
|
|
Veterans Status for Residents of Chicago, Illinois 60618
| Total Males: | 36141 |
| Male 18 to 64 | 33018 |
| Male Civilian 18 to 64 | 32976 |
| Male Civilian Non-Veteran 18 to 64 | 30597 |
| Male Civilian Veteran 18 to 64 | 2379 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 3123 |
| Male Civilian 65 and Over | 3123 |
| Male Civilian Non-Veteran 65 and Over | 1653 |
| Male Civilian Veteran 65 and Over | 1470 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 37116 |
| Female 18 - 64 | 32333 |
| Female 65 and Over | 4783 |
| Female Civilians 18 - 64 | 32333 |
| Female Civilian Non-Veteran 18 - 64 | 32091 |
| Female Civilian Veteran 18 - 64 | 242 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4783 |
| Female Civilian Non-Veteran 65 and Over | 4757 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|