|
60610 Chicago ZIP Code Guide
|
60610 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60610
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60610
Population Age & Sex Range for Chicago, Illinois 60610
| Total Population: | 47619 |
| Male Population: | 22213 |
| Male < 1: | 238 |
| Male 1: | 214 |
| Male 2: | 154 |
| Male 3: | 260 |
| Male 4: | 160 |
| Male 5: | 226 |
| Male 6: | 239 |
| Male 7: | 191 |
| Male 8: | 182 |
| Male 9: | 218 |
| Male 10: | 134 |
| Male 11: | 151 |
| Male 12: | 148 |
| Male 13: | 150 |
| Male 14: | 87 |
| Male 15: | 111 |
| Male 16: | 127 |
| Male 17: | 92 |
| Male 18: | 166 |
| Male 19: | 281 |
| Male 20: | 315 |
| Male 21: | 249 |
| Male 22-24: | 1335 |
| Male 25-29: | 3243 |
| Male 30-34: | 2912 |
| Male 35-39: | 2103 |
| Male 40-44: | 1732 |
| Male 45-49: | 1314 |
| Male 50-54: | 1385 |
| Male 55-59: | 1193 |
| Male 60-61: | 403 |
| Male 62-64: | 488 |
| Male 65-66: | 345 |
| Male 67-69: | 364 |
| Male 70-74: | 651 |
| Male 75-79: | 386 |
| Male 80-84: | 140 |
| Male 85 & Over: | 126 |
|
| Female Population: | 25406 |
| Female < 1: | 234 |
| Female 1: | 228 |
| Female 2: | 187 |
| Female 3: | 220 |
| Female 4: | 202 |
| Female 5: | 154 |
| Female 6: | 226 |
| Female 7: | 173 |
| Female 8: | 226 |
| Female 9: | 230 |
| Female 10: | 202 |
| Female 11: | 196 |
| Female 12: | 114 |
| Female 13: | 194 |
| Female 14: | 178 |
| Female 15: | 203 |
| Female 16: | 187 |
| Female 17: | 130 |
| Female 18: | 205 |
| Female 19: | 226 |
| Female 20: | 328 |
| Female 21: | 242 |
| Female 22-24: | 1807 |
| Female 25-29: | 3905 |
| Female 30-34: | 3075 |
| Female 35-39: | 2354 |
| Female 40-44: | 1889 |
| Female 45-49: | 1441 |
| Female 50-54: | 1583 |
| Female 55-59: | 1384 |
| Female 60-61: | 382 |
| Female 62-64: | 582 |
| Female 65-66: | 253 |
| Female 67-69: | 442 |
| Female 70-74: | 628 |
| Female 75-79: | 500 |
| Female 80-84: | 348 |
| Female 85 & Over: | 348 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60610
| Total Population: | 47619 |
| White: | 31305 |
| Black: | 12864 |
| Asian: | 1986 |
| Pacific Islander: | 3 |
| Native American: | 108 |
| Two or More: | 828 |
| Other: | 525 |
|
|
Housing Statistics for Chicago, Illinois 60610
| Total: | 46168 |
| Own: | 17456 |
| Rent: | 28712 |
|
|
Education Level for Residents of Chicago, Illinois 60610
| Total Population: | 35899 |
| Male: | 16785 |
| No School: | 62 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 66 |
| 7th - 8th: | 97 |
| 9th: | 247 |
| 10th: | 226 |
| 11th: | 202 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 1376 |
| Professional School Degree: | 2206 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1756 |
| Associates: | 501 |
| Bachelors: | 5941 |
| Doctorate: | 534 |
| Masters: | 2695 |
|
| Female: | 19114 |
| No School: | 90 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 113 |
| 7th - 8th: | 211 |
| 9th: | 193 |
| 10th: | 251 |
| 11th: | 473 |
| 12th, No Diploma: | 550 |
| High School Graduate: | 1923 |
| Professional School Degree: | 1068 |
| Less Than 1 Year College: | 859 |
| 1 or More Years College, No Degree: | 2273 |
| Associates: | 674 |
| Bachelors: | 6648 |
| Doctorate: | 377 |
| Masters: | 3334 |
|
|
|
Economic Statistics for Chicago, Illinois 60610
| Employed Civilian Males: | 14459 |
| Unemployed Civilian Males: | 1187 |
| Male Over 16 In Labor Force: | 15646 |
| Male Over 16 Not In Labor Force: | 3704 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 14671 |
| Unemployed Civilian Females: | 966 |
| Female Over 16 In Labor Force: | 15637 |
| Female Over 16 Not In Labor Force: | 6602 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28649 |
| Work At Home: | 1375 |
| Over 16, Doesn't Work At Home: | 27274 |
| Family Income Below Poverty: | 1728 |
| Household Income Below Poverty: | 4086 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $71979 |
| Median Household Income: | $51294 |
| Per Capita Income: | $52968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 564 |
| 5 to 9 Minutes: | 2193 |
| 10 to 14 Minutes: | 4133 |
| 15 to 19 Minutes: | 5057 |
| 20 to 24 Minutes: | 4687 |
| 25 to 29 Minutes: | 1292 |
| 30 to 35 Minutes: | 3641 |
| 36 to 39 Minutes: | 524 |
| 40 to 44 Minutes: | 757 |
| 45 to 59 Minutes: | 1980 |
| 60 to 89 Minutes: | 1649 |
| 90 Minutes or More: | 797 |
|
|
Veterans Status for Residents of Chicago, Illinois 60610
| Total Males: | 19131 |
| Male 18 to 64 | 17119 |
| Male Civilian 18 to 64 | 17119 |
| Male Civilian Non-Veteran 18 to 64 | 15373 |
| Male Civilian Veteran 18 to 64 | 1746 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2012 |
| Male Civilian 65 and Over | 2012 |
| Male Civilian Non-Veteran 65 and Over | 921 |
| Male Civilian Veteran 65 and Over | 1091 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21922 |
| Female 18 - 64 | 19403 |
| Female 65 and Over | 2519 |
| Female Civilians 18 - 64 | 19403 |
| Female Civilian Non-Veteran 18 - 64 | 19293 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2519 |
| Female Civilian Non-Veteran 65 and Over | 2465 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|