• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Chicago Crime Information and Illinois Amber Alerts

Chicago Illinois Crime Reports, Crime News, and Crime Statistics.

 

Chicago Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 201 7,269 8,571 61,814 11,191 39,322 11,301 363
2005 2,873,441 448 15,964 17,943 131,183 25,314 83,373 22,496 682
 

Local Chicago Crime News

FBI: LITH man was investigated for alleged murder-for-hire plot (Northwest Herald)
Sun, 06 Jul 2008 14:13:52 GMT
A Lake in the Hills man charged Monday with possessing one of the world’s most deadly toxins was investigated in January 2006 for allegedly trying to arrange a woman’s murder, according to an FBI agent's affidavit.

Pontiac residents fight to keep prison (KWQC-TV 6 Davenport)
Sun, 06 Jul 2008 07:32:35 GMT
PONTIAC, Ill. (AP) - It has been nearly two months since the Illinois Department of Corrections said it would try to close the aging Pontiac Correctional Center to shave about $4 million off next year's budget.

Murder suspect informed of charges (St. Clair County Journal)
Sun, 06 Jul 2008 06:00:59 GMT
Dressed in prison garb, murder suspect Nicholas Troy Sheley showed no emotion and said little when he was informed Wednesday of felony charges he faces out of Knox County Illinois.

Man Charged in Crash That Injured 2 Officers (CBS 2 Chicago)
Sun, 06 Jul 2008 03:14:29 GMT
A Chicago man has been charged with drunken driving for allegedly running a South Side stop sign and crashing into a police car Friday night in the Back-of-the-Yards neighborhood.

Public tipsters help foil fugitive murder suspect (AP via Yahoo! News)
Sat, 05 Jul 2008 20:11:27 GMT
The television image of fugitive murder suspect Nicholas Sheley's mug shot was fresh in Samantha Butler's mind as she ventured out to get dinner for the family, warning her relatives to lock the door behind her.

Beaman enjoys 'simple things' as he awaits retrial in ISU killing (KWQC-TV 6 Davenport)
Sat, 05 Jul 2008 15:32:40 GMT
CHICAGO (AP) - Alan Beaman spent his first days of freedom after 13 years in prison enjoying simple things. He took a driver's test, learned to use a cell phone and looked through a telescope at the night sky.

U.S. Marshals-led effort nets dozens of arrests in Central Illinois (The Pantagraph)
Fri, 04 Jul 2008 06:44:31 GMT
BLOOMINGTON -- A weeklong operation led by the U.S. Marshals Service with help from Bloomington police and the McLean County sheriff’s office ended with the arrest of 20 fugitives in McLean County, authorities said Thursday in a statement.

Call from homicide suspect set up his arrest (Columbia Missourian)
Fri, 04 Jul 2008 03:50:02 GMT
CHICAGO — As the manhunt for the ex-con suspected of bludgeoning eight people to death in Missuri and Illinois wound down, a disheveled Nicholas T. Sheley walked calmly into a ...

Woman charged in fatal shooting of Chicago police officer (Chicago Tribune)
Fri, 04 Jul 2008 02:34:36 GMT
Judge orders her held on no bond upon her release from hospital A 44-year-old woman was charged Thursday evening with murder and attempted murder for the fatal shooting of Chicago Police Officer Richard Francis in a struggle near his North Side police station.

Police arrest Illinois man suspected in 8 murders (Reuters via Yahoo! Philippines News)
Wed, 02 Jul 2008 06:40:24 GMT
CHICAGO (Reuters) - An Illinois man suspected in a killing spree in which eight people, ranging from a 2-year-old boy to a 93-year-old man, were beaten or hacked to death was captured by police outside a bar, authorities said.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abingdon 3 3 0
Addison 103 66 37
Albany 1 1 0
Albers 1 1 0
Albion 3 3 0
Aledo 6 5 1
Algonquin 54 41 13
Alorton 4 3 1
Alsip 53 41 12
Altamont 5 5 0
Alton 89 65 24
Amboy 3 3 0
Anna 8 8 0
Annawan 1 1 0
Antioch 38 25 13
Arcola 6 5 1
Argenta 2 2 0
Arlington Heights 149 112 37
Arthur 5 5 0
Ashland 1 1 0
Assumption 1 1 0
Astoria 1 1 0
Athens 2 2 0
Atkinson 1 1 0
Atlanta 1 1 0
Atwood 3 3 0
Auburn 10 6 4
Augusta 1 1 0
Aurora 365 282 83
Aviston 1 1 0
Bannockburn 7 7 0
Barrington 42 34 8
Barrington Hills 26 18 8
Barry 1 1 0
Bartlett 69 51 18
Bartonville 15 10 5
Batavia 55 43 12
Beardstown 13 9 4
Beckemeyer 1 1 0
Bedford Park 43 37 6
Beecher 9 8 1
Belleville 98 80 18
Bellwood 51 38 13
Belvidere 40 37 3
Benld 4 4 0
Bensenville 42 34 8
Benton 9 8 1
Berkeley 20 16 4
Berwyn 116 92 24
Bethalto 23 16 7
Bloomingdale 64 48 16
Bloomington 140 120 20
Blue Island 58 39 19
Blue Mound 2 2 0
Bolingbrook 144 101 43
Bourbonnais 27 20 7
Bradley 38 30 8
Braidwood 22 15 7
Breese 6 6 0
Bridgeport 3 3 0
Bridgeview 46 43 3
Brighton 6 4 2
Broadview 41 34 7
Brookfield 38 31 7
Brooklyn 5 5 0
Buffalo Grove 84 70 14
Bull Valley 2 2 0
Bunker Hill 6 4 2
Burbank 71 52 19
Burnham 14 9 5
Burr Ridge 31 27 4
Byron 7 6 1
Cahokia 46 33 13
Cairo 14 9 5
Calumet City 112 81 31
Calumet Park 26 21 5
Cambridge 1 1 0
Camp Point 2 2 0
Canton 32 23 9
Carbondale 78 60 18
Carlinville 18 13 5
Carlyle 8 7 1
Carmi 10 9 1
Carol Stream 85 62 23
Carpentersville 78 64 14
Carrier Mills 2 2 0
Carrollton 6 6 0
Carterville 7 7 0
Carthage 4 4 0
Cary 33 29 4
Casey 8 7 1
Caseyville 14 10 4
Catlin 1 1 0
Central City 4 4 0
Centralia 34 25 9
Centreville 15 12 3
Chadwick 1 1 0
Champaign 160 128 32
Channahon 21 18 3
Charleston 36 33 3
Chatham 18 13 5
Chenoa 3 3 0
Cherry Valley 14 14 0
Chester 10 10 0
Chicago 14,442 13,267 1,175
Chicago Heights 108 79 29
Chicago Ridge 35 31 4
Chillicothe 14 10 4
Christopher 4 4 0
Cicero 164 144 20
Clarendon Hills 16 15 1
Clinton 14 13 1
Coal City 10 9 1
Coal Valley 7 6 1
Cobden 3 3 0
Colfax 1 1 0
Collinsville 53 38 15
Colona 12 10 2
Columbia 19 13 6
Cordova 2 2 0
Cortland 3 3 0
Coulterville 2 2 0
Country Club Hills 43 31 12
Countryside 35 28 7
Crest Hill 30 27 3
Crestwood 2 2 0
Crete 19 17 2
Creve Coeur 8 6 2
Crystal Lake 71 61 10
Cuba 2 2 0
Dallas City 1 1 0
Danvers 1 1 0
Danville 78 61 17
Darien 53 38 15
De Kalb 73 60 13
De Pue 2 2 0
De Soto 3 3 0
Decatur 191 161 30
Deerfield 54 39 15
Des Plaines 126 102 24
Divernon 2 2 0
Dixmoor 15 10 5
Dixon 29 26 3
Dolton 60 43 17
Downers Grove 114 80 34
Du Quoin 14 10 4
Dupo 6 6 0
Durand 1 1 0
Dwight 10 9 1
Earlville 2 2 0
East Alton 17 12 5
East Carondelet 1 1 0
East Dubuque 7 7 0
East Dundee 16 14 2
East Hazel Crest 12 10 2
East Moline 47 37 10
East Peoria 50 39 11
East St. Louis 91 59 32
Edwardsville 50 36 14
Effingham 34 21 13
El Paso 5 5 0
Elburn 10 9 1
Eldorado 10 7 3
Elgin 244 177 67
Elizabeth 1 1 0
Elk Grove Village 106 93 13
Elmhurst 91 69 22
Elmwood 1 1 0
Elmwood Park 41 35 6
Elwood 7 7 0
Energy 4 4 0
Erie 3 3 0
Eureka 6 6 0
Evanston 202 152 50
Evergreen Park 69 58 11
Fairbury 7 7 0
Fairfield 17 13 4
Fairmont City 9 7 2
Fairview 1 1 0
Fairview Heights 47 37 10
Farmer City 6 3 3
Farmington 5 5 0
Fisher 2 2 0
Flora 16 11 5
Flossmoor 23 18 5
Ford Heights 9 8 1
Forest Park 54 39 15
Forest View 11 8 3
Fox Lake 25 22 3
Fox River Grove 10 10 0
Frankfort 33 28 5
Franklin Park 68 49 19
Freeburg 10 9 1
Freeport 72 54 18
Fulton 8 7 1
Galena 12 9 3
Galesburg 78 50 28
Galva 4 4 0
Geneseo 21 14 7
Geneva 48 37 11
Genoa 10 10 0
Georgetown 4 4 0
Germantown 1 1 0
Gibson City 10 5 5
Gifford 1 1 0
Gilberts 9 8 1
Gillespie 10 7 3
Gilman 2 2 0
Girard 3 3 0
Glasford 1 1 0
Glen Carbon 25 18 7
Glen Ellyn 45 37 8
Glencoe 45 35 10
Glendale Heights 80 53 27
Glenview 106 78 28
Glenwood 25 21 4
Golf 4 4 0
Grafton 4 4